10 ACRES 2025 HOME POND PRIVACY COUNTRY LIVING - Home has NOT being moved-- It will go FHA ---- Looking for room to breathe without the hassle of starting from scratch? Welcome to 3208 NE County Road 0200 in Powell, where 10 acres of Texas countryside meet a practically new 2025 manufactured home featuring 4 bedrooms and 2 full baths. Step inside to a comfortable, functional layout with plenty of space for family, guests, a home office, or hobby room. Outside is where this property truly shines. Enjoy approximately 10 acres with a pond, open space, and a beautiful tree line that provides added privacy and separation from neighboring properties. Much of the work of creating a country property has already been done, with electricity in place and a newer septic system. Whether you're dreaming of a homestead, space for animals, a garden, recreational use, or simply more privacy and freedom, this property offers room to make those plans a reality. Start your mornings overlooking your own acreage, spend evenings by the pond, and enjoy the kind of space that's getting harder to find. With a 2025 4-bedroom home, 10 acres, pond, established utilities, and peaceful rural setting, this property offers an opportunity to enjoy country living without waiting years to build it from the ground up. Priced at $329,000 - come see just how much home, land, and possibility you can get in Powell, Texas.
| MLS # | 21376455 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Realty DPR | Liz Diaz Cortez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Story(s) | 1 |
| Acreage | 10.00 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Eat-in Kitchen, Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Electric Range |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Driveway |
| Utilities | All Weather Road |
|---|
| Tax Lot | 3A-1 |
|---|---|
| Tax Block | ABS A10843 |
| Tax Legal Description | ABS A10843 N WADE ABST TRACT 3A-1 |
| State | TX |
|---|---|
| County | Navarro |
| City | Powell |
| Zip Code | 75153 |
| Area | Navarro |
| Community Name | N WADE |
| School District | Kerens ISD |
| Elementary School | Kerens |
| High School | Kerens |
| Listing VS Median (in N WADE) | |
Price: $329,000 low | high Med: $329,000 sqft: 1,568 low | high Med: 1,568 $ / sqft: $210 low | high Med: $210 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Navarro |
| City | Powell |
| Zip Code | 75153 |
| Area | Navarro |
| Community Name | N WADE |
| School District | Kerens ISD |
| Elementary School | Kerens |
| High School | Kerens |
| Listing VS Median (in N WADE) | |
Price: $329,000 low | high Med: $329,000 sqft: 1,568 low | high Med: 1,568 $ / sqft: $210 low | high Med: $210 On site: 8 low | high Med: 8 | |