In-Person: 09/09 10:00 AM - 7:00 PMMLS# 21369493 - Built by First Texas Homes - Ready Now! ~ A very customized Model home on a 70-foot lot. If you are looking for a home with an incredible finish out, it maybe just for you. Featuring double oven, pot and pan drawers, high end granite counter tops, custom finished cabinets, epoxy garage floor and a stacking multi-slide glass door to the large back yard.
| MLS # | 21369493 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,080 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,122 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.63 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Zoned |
| Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Double Vanity, High Speed Internet Available, Kitchen Island, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Convection Oven, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Decorative, Electric, Gas Logs, Gas Starter |
| Exterior Features | Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Security System |
| Construction Materials | Brick, Fiber Cement, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Few Trees, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Curbs, Fitness Center, Jogging Path/Bike Path, Playground, Sidewalks |
|---|
| Tax Lot | 10 |
|---|---|
| Tax Block | K |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | The Villages of Hurricane Creek |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in The Villages of Hurricane Creek) | |
Price: $559,950 low | high Med: $462,966 sqft: 2,122 low | high Med: 2,240 $ / sqft: $264 low | high Med: $208 On site: 15 low | high Med: 21.5 | |
| Open House |
|---|
| In-Person 09/09 10:00 AM - 7:00 PM |
| In-Person 09/09 10:00 AM - 7:00 PM |
| In-Person 09/09 10:00 AM - 7:00 PM |
| In-Person 09/10 10:00 AM - 7:00 PM |
| In-Person 09/10 10:00 AM - 7:00 PM |
| In-Person 09/11 10:00 AM - 7:00 PM |
| In-Person 09/12 10:00 AM - 7:00 PM |
| In-Person 09/13 10:00 AM - 7:00 PM |
| In-Person 09/14 10:00 AM - 7:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | The Villages of Hurricane Creek |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in The Villages of Hurricane Creek) | |
Price: $559,950 low | high Med: $462,966 sqft: 2,122 low | high Med: 2,240 $ / sqft: $264 low | high Med: $208 On site: 15 low | high Med: 21.5 | |