Price Reduced ListingStep into luxury living in the country in Hopkins County, but still close to town. Situated on just over a spacious 10.5 acre lot, this 3-bedroom, 2.5-bath residence also offers a sizeable but versatile media-flex room on the second floor. Upon entering this home, the soaring ceilings, detailed trim work and beautiful wooden floors are welcoming you to your new home. The thoughtfully designed eat-in kitchen is perfect for both everyday living and entertaining, featuring gorgeous custom wood cabinets, granite countertops, a large pantry and breakfast bar. The home offers an oversized primary suite with an en suite bathroom. Walk-in closets throughout and a spacious laundry room. This home has plenty of storage, as well as, ample attic storage and under stair storage. The outdoor living is equally impressive with an in-ground pool and a diving board. The large covered patio provides excellent space for relaxing or hosting gatherings. Mature shade trees enhance the setting, and there is plenty of room for gardens, recreation, or future plans. This property also features a 30x30 insulated workshop, 60x40 equipment shed and a 20x60 barn area with stalls. This property is fenced.
| MLS # | 21307565 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 81 |
| Listing Provided By | Golden Realty Group LLC | Ra-Lyn Baker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,870 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 10.55 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave |
| Fireplace Features | Brick, Gas Logs, Living Room |
| Exterior Features | Covered Patio/Porch, Dog Run, Rain Gutters, Storage |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Acreage |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Attached Carport, Carport, Circular Driveway, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side, Gravel |
| Utilities | Aerobic Septic, All Weather Road, Co-op Electric, Co-op Water, Electricity Connected, Outside City Limits, Septic |
|---|
| Unexempt Taxes | 6164 |
|---|---|
| Tax Legal Description | ACRES: 10.549 ABS: 205 TR: 1-77 SUR: CLOUD JO |
| State | TX |
|---|---|
| County | Hopkins |
| City | Dike |
| Zip Code | 75437 |
| Area | Hopkins |
| Community Name | Joseph Cloud |
| School District | Sulphur Bluff ISD |
| Elementary School | Sulphurblu |
| High School | Sulphurblu |
| Listing VS Median (in Joseph Cloud) | |
Price: $710,000 low | high Med: $710,000 sqft: 2,870 low | high Med: 2,870 $ / sqft: $247 low | high Med: $247 On site: 81 low | high Med: 81 | |
| State | TX |
|---|---|
| County | Hopkins |
| City | Dike |
| Zip Code | 75437 |
| Area | Hopkins |
| Community Name | Joseph Cloud |
| School District | Sulphur Bluff ISD |
| Elementary School | Sulphurblu |
| High School | Sulphurblu |
| Listing VS Median (in Joseph Cloud) | |
Price: $710,000 low | high Med: $710,000 sqft: 2,870 low | high Med: 2,870 $ / sqft: $247 low | high Med: $247 On site: 81 low | high Med: 81 | |