Sunset Ranch is a gorgeous Leisure Ranch Legacy Property located just minutes from hwy-287. It doubles as a turnkey vacation rental investment with an established track record of consistent bookings and reviews. The ranch comprises of a main house with 3Bed 3Bath alongside a 2Bed 2.5Bath Guest House. Hilltop location captures sweeping views of rolling pasture out to the sunrise and sunset with a wrap around porch for shade at any time of day. Interior opulent custom-finish throughout both houses. Metal roofing. Inviting outdoor area includes a full-size pool, hot tub and play ground. Currently on AirBnB, VRBO, Evolve, etc as 'Sunset Ranch' with regular bookings. Sleeps 16. Remodeled in 2022. Wooden barn with full power and three covered parking places: 22'x38' 12'x30' and 18'x50'. Space to construct equestrian facilities, additional outbuildings, etc. There are carports for your RVs, ATVs and boats. Close to Amon G Carter Lake. Totally Country but only 3 miles from the main 287 North Texas - Colorado Highway. Appx one hour from DFW Airport. Lots of game from the surrounding woods and the immediately adjacent LBJ National Grasslands. Texas freedom. This is a one-of-a-kind ready for your family to enjoy! Call today to set up tour and see for yourself. One or more of owners is a licensed real estate agent.
| MLS # | 21371129 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Realty | Paul Allen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,318 |
| Garage | 9 |
| Car Port | Yes |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 12.50 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Loft, Natural Woodwork, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator, Vented Exhaust Fan, Water Softener |
| Fireplace Features | Blower Fan, Gas Logs, Living Room, Outside, Stone, Wood Burning |
| Exterior Features | Awning(s), Covered Patio/Porch, Fire Pit, Rain Gutters, Lighting, RV/Boat Parking |
|---|---|
| Roof | Metal |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security Gate, Security System, Smoke Detector(s) |
| Construction Materials | Rock/Stone, Siding, Wood |
| Foundation Details | Pillar/Post/Pier, Slab |
| Lot Features | Acreage, Agricultural, Cleared, Oak, Pasture, Rolling Slope |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Attached Carport, Driveway, Garage Double Door, Garage Faces Front, Gravel, Oversized, RV Carport |
| Utilities | Electricity Connected, Outside City Limits, Septic, Well |
|---|
| State | TX |
|---|---|
| County | Montague |
| City | Sunset |
| Zip Code | 76270 |
| Area | Montague |
| Community Name | No |
| School District | Bowie ISD |
| Elementary School | Bowie |
| High School | Bowie |
| Listing VS Median (in No) | |
Price: $1,595,900 low | high Med: $349,000 sqft: 4,318 low | high Med: 3,288 $ / sqft: $370 low | high Med: $117 On site: 13 low | high Med: 92.5 | |
| State | TX |
|---|---|
| County | Montague |
| City | Sunset |
| Zip Code | 76270 |
| Area | Montague |
| Community Name | No |
| School District | Bowie ISD |
| Elementary School | Bowie |
| High School | Bowie |
| Listing VS Median (in No) | |
Price: $1,595,900 low | high Med: $349,000 sqft: 4,318 low | high Med: 3,288 $ / sqft: $370 low | high Med: $117 On site: 13 low | high Med: 92.5 | |