MLS# 21219819 - Built by HistoryMaker Homes - Ready Now! ~ Reduced pricing PLUS ***CHOOSE YOUR RATE AS LOW AS 2.99% UNTIL 8-16***! Built by HistoryMaker Homes- Ready soon! May completion! - Welcome to the Chestnut plan, a beautiful one-story home at 1,716 sqft with 4 bedrooms and 2 bathrooms. As you enter the home, you will be greeted with continuous luxury vinyl plank flooring that flows in all the main areas. The kitchen is a chef's dream with plenty of cabinets, quartz countertops, large island, single bowl farm sink, upgraded backsplash and it overlooks the family room making conversations & entertaining a breeze. Built on an oversized lot this home has a great backyard with plenty of space for fun and activities. The primary bathroom has a 60 shower, dual sinks & wonderful walk-in closet. Community dog park, fishing pond, grill, fire pit & pavilion are just a short walk away. Low tax rate and low annual HOA fees.
| MLS # | 21219819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 168 |
| Listing Provided By | Historymaker Homes | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,716 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric, Zoned |
| Heating | Central, Electric, Zoned |
| Interior Features | Kitchen Island, Pantry |
| Appliances | Dishwasher, Electric Oven, Microwave |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | City Water |
|---|
| Community Features | Greenbelt |
|---|
| Tax Lot | 14 |
|---|---|
| Tax Block | 8 |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Burgess Meadows |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in Burgess Meadows) | |
Price: $299,990 low | high Med: $324,742 sqft: 1,716 low | high Med: 2,036 $ / sqft: $175 low | high Med: $160 On site: 168 low | high Med: 110.5 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Burgess Meadows |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in Burgess Meadows) | |
Price: $299,990 low | high Med: $324,742 sqft: 1,716 low | high Med: 2,036 $ / sqft: $175 low | high Med: $160 On site: 168 low | high Med: 110.5 | |