Property is being sold AS-IS, WHERE-IS. Calling All Investors! This single-story home offers 2 bedrooms, 1 full bath, 822 square feet, and an attached one-car garage on an approximately 0.23-acre lot. Built in 1948, the property offers a solid footprint ready for a full remodelperfect for flippers,or buy-and-hold investors seeking strong upside. Sitting on a generous lot with room to reconfigure, this home provides an excellent opportunity to expand into a 3-bedroom, 2-bath layout by converting the existing garage into an additional bedroom with an en-suite bathroom. Conveniently located near major highway like I-35 with access to Downtown Dallas, the Dallas Zoo, and the Bishop Arts District. Roof was replaced in 2019 & HVAC 2018. Buyer and buyer’s agent to verify measurements, schools, zoning, condition, and renovation possibilities. Bring your contractor and visionthis property is ready for transformation. End Buyer only. NO WHOLESALERS, ASSIGNMENT OF CONTRACT or CREATIVE FINANCING.
| MLS # | 21341299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 49 |
| Listing Provided By | Texas Premier Realty | Armando Cerezo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 822 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | High Speed Internet Available, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Cleared, Few Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water, Individual Gas Meter |
|---|
| Unexempt Taxes | 3760 |
|---|---|
| Tax Lot | 11 |
| Tax Block | 14599 |
| Tax Legal Description | TRINITY HEIGHTS ANNEX BLK 14/5999 LT 11 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75216 |
| Area | Dallas |
| Community Name | Trinity Heights Annex |
| School District | Dallas ISD |
| Elementary School | Bryan |
| High School | Roosevelt |
| Listing VS Median (in Trinity Heights Annex) | |
Price: $125,000 low | high Med: $192,500 sqft: 822 low | high Med: 1,156 $ / sqft: $152 low | high Med: $172 On site: 49 low | high Med: 39.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75216 |
| Area | Dallas |
| Community Name | Trinity Heights Annex |
| School District | Dallas ISD |
| Elementary School | Bryan |
| High School | Roosevelt |
| Listing VS Median (in Trinity Heights Annex) | |
Price: $125,000 low | high Med: $192,500 sqft: 822 low | high Med: 1,156 $ / sqft: $152 low | high Med: $172 On site: 49 low | high Med: 39.5 | |