This 2 bedroom, 1 bath home rented at $650 per month. This would make a solid pickup for an investor's portfolio.
| MLS # | 21207794 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 176 |
| Listing Provided By | Shreveport-Bossier Realty | Christopher Simmons |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 852 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 3 |
|---|---|
| Interior Features | Other |
| Appliances | None |
| Garage Yn | 0 |
|---|---|
| Parking Features | None |
| Utilities | Cable Available, City Sewer, City Water, Individual Gas Meter |
|---|
| Unexempt Taxes | 425 |
|---|---|
| Tax Lot | O |
| Tax Legal Description | LOT O, RESUB OF LOTS 51 TO 70 INC. OAKLANE SU |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71108 |
| Area | Caddo |
| Community Name | Oaklane Sub |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Oaklane Sub) | |
Price: $45,000 low | high Med: $35,500 sqft: 852 low | high Med: 1,063 $ / sqft: $53 low | high Med: $33 On site: 176 low | high Med: 65 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71108 |
| Area | Caddo |
| Community Name | Oaklane Sub |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Oaklane Sub) | |
Price: $45,000 low | high Med: $35,500 sqft: 852 low | high Med: 1,063 $ / sqft: $53 low | high Med: $33 On site: 176 low | high Med: 65 | |