With over 2,000 square feet of living space, this Bowie home offers plenty of room to settle in, spread out, and make it your own. The floor plan includes three bedrooms, two bathrooms, and an upstairs loft that adds valuable flexibility for a second living area, home office, playroom, hobby space, or guest accommodations. The main living areas provide comfortable spaces for both everyday routines and time spent with family and friends. The kitchen, dining, and living areas flow together easily, while the additional upstairs space gives you options as your needs change over time. The home has been well maintained and is ready to enjoy now, while still offering an opportunity for buyers who want to add their own updates and personal style along the way. Outside, the oversized corner lot provides generous yard space with room for kids, pets, gardening, outdoor projects, or entertaining. Ample parking and additional storage possibilities add even more practicality. Located in an established area of Bowie, this home brings together square footage, a versatile layout, a large corner lot, and the opportunity to create a space that truly fits the way you live.
| MLS # | 21360829 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 24 |
| Listing Provided By | Agape and Associates LLC | Jessica Childers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,070 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.36 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island |
| Appliances | Dishwasher, Electric Range |
| Fireplace Features | Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Dog Run |
|---|---|
| Roof | Composition |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Few Trees, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Oversized |
| Utilities | City Sewer, City Water, Curbs, Electricity Connected |
|---|
| Unexempt Taxes | 3388 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 2 |
| Tax Legal Description | LOT 1-2 BLK 2 RILEY & HULME |
| State | TX |
|---|---|
| County | Montague |
| City | Bowie |
| Zip Code | 76230 |
| Area | Montague |
| Community Name | Riley & Hulme Add |
| School District | Bowie ISD |
| Elementary School | Bowie |
| High School | Bowie |
| Listing VS Median (in Riley & Hulme Add) | |
Price: $199,900 low | high Med: $199,900 sqft: 2,070 low | high Med: 2,070 $ / sqft: $97 low | high Med: $97 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Montague |
| City | Bowie |
| Zip Code | 76230 |
| Area | Montague |
| Community Name | Riley & Hulme Add |
| School District | Bowie ISD |
| Elementary School | Bowie |
| High School | Bowie |
| Listing VS Median (in Riley & Hulme Add) | |
Price: $199,900 low | high Med: $199,900 sqft: 2,070 low | high Med: 2,070 $ / sqft: $97 low | high Med: $97 On site: 24 low | high Med: 24 | |
![]() | $279,900701 N Mason StreetBowie, TX 76230 |
![]() | $234,500701 Hulme StreetBowie, TX 76230 |