New Listing
In-Person: 09/12 10:00 AM - 12:00 PMA rare find in Muenster, this stunning brick home pairs an elegant interior with nearly three beautifully landscaped acres. The single-story floor plan offers 2,609 square feet with three bedrooms, two and a half baths, two dining areas, and a separate den. Hardwood floors, granite countertops, a large kitchen island, and a wood-burning fireplace give the home a warm, polished feel without sacrificing everyday comfort. Outside, the heated gunite pool and spa create a private backyard retreat, complete with an outdoor kitchen and plenty of room to relax or entertain. Mature trees, rolling terrain, four garage spaces, and a workshop add even more to this exceptional property. Located in highly regarded Muenster ISD, this is a home that stands apart in both setting and style.
| MLS # | 21377276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX FIRST REALTY | Kelly Bob Bayer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,609 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 2.91 |
| Room Count | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Heat Pump |
| Interior Features | Cable TV Available, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Trash Compactor |
| Fireplace Features | Living Room, Wood Burning |
| Exterior Features | Rain Gutters, Outdoor Kitchen |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Hilly, Landscaped, Lrg. Backyard Grass, Many Trees, Sloped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | Private Sewer, Private Water |
|---|
| Unexempt Taxes | 8292 |
|---|---|
| Tax Lot | 9 |
| Tax Block | 1 |
| Tax Legal Description | SOUTHTOWN; BLOCK 1; LOT 9-10 & S PT OF 8 & WI |
| State | TX |
|---|---|
| County | Cooke |
| City | Muenster |
| Zip Code | 76252 |
| Area | Cooke |
| Community Name | Southtown |
| School District | Muenster ISD |
| Elementary School | Muenster |
| High School | Muenster |
| Listing VS Median (in Southtown) | |
Price: $825,000 low | high Med: $334,900 sqft: 2,609 low | high Med: 1,709 $ / sqft: $316 low | high Med: $196 On site: 2 low | high Med: 56 | |
| Open House |
|---|
| In-Person 09/12 10:00 AM - 12:00 PM |
| State | TX |
|---|---|
| County | Cooke |
| City | Muenster |
| Zip Code | 76252 |
| Area | Cooke |
| Community Name | Southtown |
| School District | Muenster ISD |
| Elementary School | Muenster |
| High School | Muenster |
| Listing VS Median (in Southtown) | |
Price: $825,000 low | high Med: $334,900 sqft: 2,609 low | high Med: 1,709 $ / sqft: $316 low | high Med: $196 On site: 2 low | high Med: 56 | |
![]() | $300,000181 Fm 373Muenster, TX 76252 |