Price Reduced Listing
In-Person: 09/10 10:00 AM - 6:00 PMMLS# 21295294 - Built by Coventry Homes - Const. Completed May 15 2026 ~ This stunning 4-bedroom, 4.5-bath home blends timeless design with modern comfort, featuring a spacious 3-car tandem garage with epoxy floors and a layout perfect for everyday living and entertaining. Soaring 20-foot ceilings connect the kitchen, dining, and living areas in a bright open-concept space, anchored by a showstopping kitchen with gourmet built-in appliances, double ovens, high-end countertops, and a large island designed for gathering. The great room's tile-to-ceiling fireplace adds warmth and elegance, while the expansive covered patio extends the home's entertaining potential outdoors. On the main floor, the primary suite offers a relaxing retreat with a spa-inspired bath, alongside a private guest suite, powder room, and study with double doors. Upstairs, a media room provides even more space to unwind and enjoy. Don't wait-schedule your tour today and experience this incredible home for yourself!
| MLS # | 21295294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,968 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 94 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,482 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
| Interior Features | Decorative Lighting, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Family Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door, Side By Side |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Playground, Sidewalks, Tennis Court(s) |
|---|
| Tax Lot | 104 |
|---|---|
| Tax Block | Q |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $675,000 low | high Med: $699,990 sqft: 3,482 low | high Med: 3,491 $ / sqft: $194 low | high Med: $201 On site: 94 low | high Med: 114 | |
| Open House |
|---|
| In-Person 09/10 10:00 AM - 6:00 PM |
| In-Person 09/10 10:00 AM - 6:00 PM |
| In-Person 09/11 10:00 AM - 6:00 PM |
| In-Person 09/12 10:00 AM - 6:00 PM |
| In-Person 09/13 10:00 AM - 6:00 PM |
| In-Person 09/14 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $675,000 low | high Med: $699,990 sqft: 3,482 low | high Med: 3,491 $ / sqft: $194 low | high Med: $201 On site: 94 low | high Med: 114 | |
![]() | $699,9902824 Paddington DriveCelina, TX 75009 |
![]() | $1,086,0122812 Suffolk CourtCelina, TX 75009 |
![]() | $1,123,1762808 Suffolk CourtCelina, TX 75009 |