In-Person: 09/08 12:00 PM - 5:00 PMMLS# 21372929 - Built by Coventry Homes - December 2026 completion ~ Discover this stunning 5 bedroom, 4.5 bathroom home featuring a spacious second floor media room and exceptional designer finishes throughout. The main floor offers a luxurious primary suite with a bowed window and freestanding tub, plus a private guest suite with an adjoining bath. Soaring 20 foot ceilings in the foyer and living room create an impressive sense of space, complemented by a cozy fireplace and Dolby 5.1 wiring. The beautifully appointed kitchen features a large island with a single bowl sink and convenient trash drawer. Matte black plumbing hardware, a video doorbell, and thoughtful finishes add modern style and functionality throughout. Upstairs, an additional bedroom with an ensuite bath provides privacy and flexibility. Schedule your private tour today and see all this exceptional home has to offer!
| MLS # | 21372929 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,708 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Heat Pump, Natural Gas |
| Interior Features | Decorative Lighting, Granite Counters, Kitchen Island, Pantry, Smart Home System, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater |
| Fireplace Features | Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement, Radiant Barrier |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Rear, Garage Single Door |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Community Sprinkler, Curbs, Fishing, Fitness Center, Greenbelt, Perimeter Fencing, Playground, Sidewalks, Other |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Northlake |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Pecan Square |
| School District | Northwest ISD |
| Elementary School | Johnie Daniel |
| High School | Byron Nelson |
| Listing VS Median (in Pecan Square) | |
Price: $696,248 low | high Med: $647,240 sqft: 3,708 low | high Med: 3,243 $ / sqft: $188 low | high Med: $200 On site: 10 low | high Med: 67.5 | |
| Open House |
|---|
| In-Person 09/08 12:00 PM - 5:00 PM |
| In-Person 09/08 12:00 PM - 5:00 PM |
| In-Person 09/08 12:00 PM - 5:00 PM |
| In-Person 09/08 12:00 PM - 5:00 PM |
| In-Person 09/09 12:00 PM - 5:00 PM |
| In-Person 09/09 12:00 PM - 5:00 PM |
| In-Person 09/09 12:00 PM - 5:00 PM |
| In-Person 09/10 12:00 PM - 5:00 PM |
| In-Person 09/10 12:00 PM - 5:00 PM |
| In-Person 09/11 12:00 PM - 5:00 PM |
| In-Person 09/11 12:00 PM - 5:00 PM |
| In-Person 09/12 12:00 PM - 5:00 PM |
| In-Person 09/12 12:00 PM - 5:00 PM |
| In-Person 09/13 12:00 PM - 5:00 PM |
| In-Person 09/13 12:00 PM - 5:00 PM |
| In-Person 09/14 12:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Northlake |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Pecan Square |
| School District | Northwest ISD |
| Elementary School | Johnie Daniel |
| High School | Byron Nelson |
| Listing VS Median (in Pecan Square) | |
Price: $696,248 low | high Med: $647,240 sqft: 3,708 low | high Med: 3,243 $ / sqft: $188 low | high Med: $200 On site: 10 low | high Med: 67.5 | |