In-Person: 09/12 12:00 PM - 4:00 PMNestled in the heart of Grapevine, this beautifully updated home offers the perfect blend of modern style, everyday comfort, & an incredible location. The completely updated kitchen is a showstopper, featuring freshly painted cabinetry, beautiful appliances, white quartz countertops. An abundance of natural light fills the spacious dining area surrounded by windows overlooking the extended flagstone patio. Updated statement lighting in the kitchen, & formal dining room adds a stylish finishing touch. The living room is equally impressive, anchored by a soaring fireplace with beautiful Limewash & Roman Clay finishes. A wall of windows brings the outdoors in while showcasing views of the lushly landscaped backyard. Retreat to the oversized primary suite with a beautifully updated bath featuring quartz countertops, gorgeous tile, & luxurious finishes. The large walk-in closet is outfitted with a custom closet system to keep everything organized. Secondary baths have been tastefully updated as well, giving the entire home a fresh, cohesive feel. The expanded laundry & mudroom is a dream! Beautiful as well as functional, with custom cabinetry, gorgeous tile, & abundant storage to help keep everyday life effortlessly organized. Fresh paint inside and out gives the home a crisp, updated feel, while stylish & durable Oak Pergola laminate flooring, complemented by tall baseboards, flows throughout most of the home on both levels. Every bedroom features a walk-in closet, including an extra-large extended closet in the second bedroom for even more storage. Add in a 3-car garage, water softener, & a reverse-osmosis system add this home checks all the boxes. The location truly sets this property apart! Enjoy being just minutes from Lake Grapevine, scenic hiking & biking trails, a community park & playground & endless opportunities to enjoy the outdoors, while having the convenience of living in the heart of Grapevine. This is Grapevine living at its best!
| MLS # | 21362538 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $625 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Realty-FM | Suraj Wadhwani |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,070 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Room Count | 15 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Vaulted Ceiling(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan, Water Softener |
| Fireplace Features | Decorative, Gas Starter, Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Single Door, Kitchen Level, Side By Side |
| Utilities | Cable Available, City Sewer, City Water, Individual Gas Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Playground |
|---|
| Unexempt Taxes | 10952 |
|---|---|
| Tax Lot | 44 |
| Tax Block | 1 |
| Tax Legal Description | LAKESIDE ESTATES TWO BLOCK 1 LOT 44 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Grapevine |
| Zip Code | 76051 |
| Area | Tarrant |
| Community Name | Lakeside Estates |
| School District | Grapevine-Colleyville ISD |
| Elementary School | Cannon |
| High School | Grapevine |
| Listing VS Median (in Lakeside Estates) | |
Price: $825,000 low | high Med: $659,231 sqft: 3,070 low | high Med: 2,950 $ / sqft: $269 low | high Med: $223 On site: 20 low | high Med: 1207 | |
| Open House |
|---|
| In-Person 09/12 12:00 PM - 4:00 PM |
| In-Person 09/13 12:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Tarrant |
| City | Grapevine |
| Zip Code | 76051 |
| Area | Tarrant |
| Community Name | Lakeside Estates |
| School District | Grapevine-Colleyville ISD |
| Elementary School | Cannon |
| High School | Grapevine |
| Listing VS Median (in Lakeside Estates) | |
Price: $825,000 low | high Med: $659,231 sqft: 3,070 low | high Med: 2,950 $ / sqft: $269 low | high Med: $223 On site: 20 low | high Med: 1207 | |