In-Person: 09/12 1:00 PM - 4:00 PMMLS# 21253002 - Built by J Houston Homes - Ready Now! ~ NEW JOHN HOUSTON HOME IN THE PARKS AT PANCHASARP FARMS IN BURLESON. This stunning 1 story home features 3 beds, 2 full baths, study, 2-car garage and covered patio backing up to a beautiful greenbelt. The heart of the home is a chef's dream kitchen with an oversized island, abundant custom cabinets, built-in stainless-steel appliances, and a gas cooktop. Enjoy beautiful LVP wood flooring throughout most areas and a luxurious primary suite with a massive walk-in shower, dual vanities. Available August 2026
| MLS # | 21253002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 133 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,116 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Double Vanity, Granite Counters, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Electric Oven, Microwave, Water Purifier |
| Fireplace Features | Family Room, Wood Burning |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| Tax Lot | 002 |
|---|---|
| Tax Block | 012 |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Panchasarp Farms |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in Panchasarp Farms) | |
Price: $449,990 low | high Med: $517,490 sqft: 2,116 low | high Med: 2,640 $ / sqft: $213 low | high Med: $196 On site: 133 low | high Med: 133 | |
| Open House |
|---|
| In-Person 09/12 1:00 PM - 4:00 PM |
| In-Person 09/12 1:00 PM - 4:00 PM |
| In-Person 09/13 1:00 PM - 4:00 PM |
| In-Person 09/13 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Panchasarp Farms |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in Panchasarp Farms) | |
Price: $449,990 low | high Med: $517,490 sqft: 2,116 low | high Med: 2,640 $ / sqft: $213 low | high Med: $196 On site: 133 low | high Med: 133 | |