Turn-Key Oak Cliff Gem with Detached Casita-ADU-Guest House, Upgraded Infrastructure & Outdoor Oasis! Rare double-income property or multi-generational opportunity in the heart of Oak Cliff! This fully updated property features a light-filled 1,190 sq ft main home paired with a pristine, fully detached 520 sq ft Casita - offering endless flexibility as an income-generating rental, long-term guest suite, or private home office. MAIN HOUSE 1,190 SQ FT: Beautifully reimagined with custom designer finishes, an open-concept layout, updated flooring, and a chef-inspired kitchen and featuring modern styling throughout. New energy-efficient windows, new doors and hardware throughout. Major peace of mind with newly updated PVC plumbing under the home! DETACHED GUEST HOUSE - CASITA 520 SQ FT: Built to match the main home's same high-end finish quality, this complete 1-bed, 1-bath unit boasts its own private entrance, full kitchen, dedicated living area, and full laundry setup. Ideal for generating $1,200 - $1,400+ per month in rental income to subsidize your mortgage! OUTDOOR LIVING & INFRASTRUCTURE: Step outside to an entertainer's paradise enclosed by a brand-new privacy fence! Outdoor features include a custom wood deck, sleek stained concrete patio, fresh sod, and generous yard space for pets and play. Features 4 total parking spaces, with 3 covered spots which provides ample space for both primary residents and guests or tenants. Minutes from Bishop Arts, major transit, and local dining. Turn-key, versatile, and built to impress - don't miss this unique Oak Cliff masterpiece!
| MLS # | 21372782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1924 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Realty DPR | Rayna Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,710 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Roof Turbine(s) |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Interior Features | Built-in Features, Chandelier, Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave |
| Exterior Features | Courtyard, Dog Run, Fire Pit, Private Entrance, Storage, Uncovered Courtyard |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Landscaped |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Carport, Converted Garage |
| Utilities | City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter |
|---|
| Unexempt Taxes | 4731 |
|---|---|
| Tax Lot | 14 |
| Tax Block | 23771 |
| Tax Legal Description | SUNSET BLK 2/3771 LT 14 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75211 |
| Area | Dallas |
| Community Name | Sunset Add |
| School District | Dallas ISD |
| Elementary School | Bonham |
| High School | Molina |
| Listing VS Median (in Sunset Add) | |
Price: $319,900 low | high Med: $245,000 sqft: 1,710 low | high Med: 1,200 $ / sqft: $187 low | high Med: $204 On site: 11 low | high Med: 93 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75211 |
| Area | Dallas |
| Community Name | Sunset Add |
| School District | Dallas ISD |
| Elementary School | Bonham |
| High School | Molina |
| Listing VS Median (in Sunset Add) | |
Price: $319,900 low | high Med: $245,000 sqft: 1,710 low | high Med: 1,200 $ / sqft: $187 low | high Med: $204 On site: 11 low | high Med: 93 | |