New Listing
In-Person: 09/10 10:00 AM - 6:00 PMMLS# 21381994 - Built by RockWell Homes - October 2026 completion ~ The new two - story Hero plan offers a spacious and versatile design, featuring 5 bedrooms and 4 bathrooms, along with a dining room, home office, game room, and a 2 - car garage. The exterior showcases a blend of full brick and stone, complemented by a covered porch and dual - pane energy - efficient windows. Inside, the open - concept layout places the living, kitchen, and dining areas at the back of the home, with the kitchen boasting an island with bar stool seating, solid surface countertops, stainless steel appliances, gas range, dishwasher, microwave, ceramic tile backsplash, 42 - inch cabinets, Delta faucet, recessed can lighting and a walk - in pantry. The living area is bathed in natural light from multiple dual - pane windows, soaring ceilings open to the second floor above. This new home features a home office space with doors plus a first - floor guest suite complete with a walk in closet and full bathroom on the first floor. The primary suite, conveniently located on the first floor, features a garden tub, ceramic tile shower with glass enclosure, ceramic tile flooring, luxury countertops, dual sink vanity, large walk - in closet, private water closet and upscale Delta faucets. The utility area located on the first floor is over sized with ceramic tile flooring. Upstairs, secondary bedrooms all include walk - in closets, and surround the centrally located game room. The secondary bathrooms offer ceramic tile flooring and tub - shower surround, delta faucets, cabinetry, towel bars and luxury countertops. Additional highlights of this new home include a fully automated sprinkler system, full landscaping package, full gutters, 8 - foot front door, upgraded flooring, garage door opener, ceramic tile utility area, vaulted ceilings, fully fenced in private back yard and a new home warranty. An optional media room is available on the second floor to enhance your living experience even
| MLS # | 21381994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $67 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,196 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace(s), Humidity Control, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Other, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Awning(s), Covered Patio/Porch, Rain Gutters, Lighting, Private Yard, Other |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security Lights, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Sidewalks, Other |
|---|
| Tax Lot | 11 |
|---|---|
| Tax Block | L |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Walden Pond |
| School District | Forney ISD |
| Elementary School | Crosby |
| High School | North Forney |
| Listing VS Median (in Walden Pond) | |
Price: $440,000 low | high Med: $319,890 sqft: 3,196 low | high Med: 2,008 $ / sqft: $138 low | high Med: $159 | |
| Open House |
|---|
| In-Person 09/10 10:00 AM - 6:00 PM |
| In-Person 09/11 10:00 AM - 6:00 PM |
| In-Person 09/12 10:00 AM - 6:00 PM |
| In-Person 09/13 12:00 PM - 6:00 PM |
| In-Person 09/14 10:00 AM - 6:00 PM |
| In-Person 09/15 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Walden Pond |
| School District | Forney ISD |
| Elementary School | Crosby |
| High School | North Forney |
| Listing VS Median (in Walden Pond) | |
Price: $440,000 low | high Med: $319,890 sqft: 3,196 low | high Med: 2,008 $ / sqft: $138 low | high Med: $159 | |