491 ACRES !! HIGH FENCE !! I-20 ACCESS IN MINUTES !! INCOME + MASSIVE UPSIDE !! Welcome to 250 CR 317 in Putnama rare combination of a turn-key hunting operation and a serious long-term investment play. This ranch is built for the hunter who wants results. High fence in place with a strong population of exotics and proven genetics producing big bodied, mature whitetail bucks. The kind of place where management pays off and every season has real upside. Good access, solid internal roads, and the layout to hunt multiple winds without burning out the property. Great elevation changes and lots of water. This is not just dirt. It’s a producing ranch today with real optionality tomorrow. Hunt it. Grow it. Or position it for something much bigger. Positioned directly off I-20, this land sits in the path of growth and energy expansion. Electric substation access nearby plus surrounding wind and solar development create a legitimate opportunity for future income streams beyond hunting. Hold it, hunt it, and let the energy trends work in your favor!! Two super comfortable cabins and massive equipment barn. City WATER !! RECENT SURVEY IN TRANSACTION DESK
| MLS # | 21251746 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 130 |
| Listing Provided By | CLARK REAL ESTATE GROUP | John McGuire |
| Zoning | AG |
|---|---|
| Acreage | 491.08 |
| Water Front | Creek |
| Cooling | Ceiling Fan(s), Electric, Multi Units, Wall Unit(s) |
|---|---|
| Heating | Central |
| Exterior Features | Awning(s), Covered Patio/Porch, Fire Pit, Private Entrance, RV/Boat Parking, Storage, Uncovered Courtyard |
|---|---|
| Lot Features | Acreage, Agricultural, Brush, Cleared, Corner Lot, Many Trees, Mesquite, Oak, Pasture, Rock Outcropping, Rolling Slope, Rugged, Steep Slope, Tank/ Pond |
| Topography | VARIED |
| Utilities | Co-op Electric, Co-op Water, Electricity Connected |
|---|
| Unexempt Taxes | 295 |
|---|---|
| Tax Legal Description | ACRES: 253.800 ABST 460 SEC 2978 T E & L CO |
| State | TX |
|---|---|
| County | Callahan |
| City | Putnam |
| Zip Code | 76469 |
| Area | Callahan |
| School District | Baird ISD |
| Elementary School | Baird |
| High School | Baird |
| Listing VS Median (in 76469) | |
Price: $3,995,000 low | high Med: $0 On site: 130 low | high Med: | |
| State | TX |
|---|---|
| County | Callahan |
| City | Putnam |
| Zip Code | 76469 |
| Area | Callahan |
| School District | Baird ISD |
| Elementary School | Baird |
| High School | Baird |
| Listing VS Median (in 76469) | |
Price: $3,995,000 low | high Med: $0 On site: 130 low | high Med: | |