Discover contemporary luxury in Rio Vista at Kelly Ranch, one of Aledo's newest lifestyle communities. Built by M The Builders and set on a premier .6-acre homesite, this nearly new 4,185-square-foot Aledo luxury home backs to greenspace and scenic trails with views toward the future Bluejack Ranch golf course. Thoughtful architecture, elevated finishes and a beautifully designed floor plan set this home apart. White oak floors, soaring 22-foot ceilings, custom built-ins and abundant natural light create interiors that feel sophisticated yet inviting. Designed for gathering and entertaining, the kitchen features Bosch double ovens, Sub-Zero refrigeration, an oversized island and exceptional butler's pantry with prep space, appliances, cabinetry and walk-in storage. Four bedrooms each offer a private en suite bath. The first-floor primary suite features a spa-inspired bath, while a second downstairs suite provides flexibility for guests or multigenerational living. A private office and den or media room complete the main level. Upstairs are two additional bedroom suites, one with a Murphy bed adding versatility for the room, and a spacious upstairs living space perfect for a play room or flex room. Outdoor living includes a covered patio with gas fireplace overlooking greenspace, wildlife and beautiful Texas skies. An integrated speaker system extends through the downstairs living areas and patio. Premium features include a Kohler whole-home generator, water filtration and reverse osmosis, spray foam insulation, Class 4 impact-resistant roof and three-car garage with 240V EV charging. Located in Aledo ISD just west of Fort Worth, Kelly Ranch offers The Meadow trails and park, with the anticipated Lookout amenity center planned to bring resort-style pools, fitness, spa, tennis, pickleball, café and more. Enjoy a move-in-ready luxury home while becoming part of one of Aledo's most exciting growing communities
| MLS # | 21330230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 55 |
| Listing Provided By | Briggs Freeman Sotheby's Int'l | Susan Thornton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,185 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.60 |
| Room Count | 18 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Built-in Features, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Built-in Refrigerator, Dishwasher, Disposal, Dryer, Electric Oven, Gas Cooktop, Microwave, Double Oven, Refrigerator, Washer, Water Filter, Water Purifier |
| Fireplace Features | Family Room, Gas, Gas Logs, Outside |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Gated Community, Security System, Smoke Detector(s) |
| Construction Materials | Rock/Stone, Stucco |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Few Trees, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete, Driveway, Electric Vehicle Charging Station(s), Enclosed, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Faces Side, Inside Entrance, Kitchen Level |
| Utilities | Electricity Connected, MUD Sewer, MUD Water, Natural Gas Available |
|---|
| Community Features | Club House, Gated, Jogging Path/Bike Path, Playground, Pool, Tennis Court(s), Other |
|---|
| Unexempt Taxes | 16240 |
|---|---|
| Tax Lot | 71 |
| Tax Block | B |
| Tax Legal Description | ACRES: 0.600 LOT: 71 BLK: B SUBD: RIO VISTA A |
| State | TX |
|---|---|
| County | Parker |
| City | Aledo |
| Zip Code | 76008 |
| Area | Parker |
| Community Name | Rio Vista Add |
| School District | Aledo ISD |
| Elementary School | Vandagriff |
| High School | Aledo |
| Listing VS Median (in Rio Vista Add) | |
Price: $1,190,000 low | high Med: $1,190,000 sqft: 4,185 low | high Med: 4,185 $ / sqft: $284 low | high Med: $284 On site: 55 low | high Med: 55 | |
| State | TX |
|---|---|
| County | Parker |
| City | Aledo |
| Zip Code | 76008 |
| Area | Parker |
| Community Name | Rio Vista Add |
| School District | Aledo ISD |
| Elementary School | Vandagriff |
| High School | Aledo |
| Listing VS Median (in Rio Vista Add) | |
Price: $1,190,000 low | high Med: $1,190,000 sqft: 4,185 low | high Med: 4,185 $ / sqft: $284 low | high Med: $284 On site: 55 low | high Med: 55 | |
![]() | $1,198,000224 Lantern Ridge DriveAledo, TX 76008 |