THIS ONE ACRE TRACT COMES READY WITH A CITY OF ROSEBUD WATER METER AND ELECTRICITY. SITTING ON THE OUTSKIRTS OF TOWN THIS PROPERTY IS TAILORED FOR THOSE SEEKING SIMPLICITY AND NATURAL BEAUTY. CURRENTLY THERE IS A ONE BEDROOM ONE BATH HOME ON THE PROPERTY THAT IS READY FOR YOUR VISION TO BECOME A REALITY. POSSIBILITES VARY FROM INVESTMENT TO WEEKEND GETAWAY OR YOUR FULL TIME RESIDENCE. IMMERSE YOURSELF IN THE UNIQUE CHARM OF YOUR NEXT PROPERTY TODAY.
| MLS # | 21188993 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 9999 |
| Days On Site | 198 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Julie Kasner |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 745 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Room Count | 2 |
|---|---|
| Interior Features | Other |
| Appliances | None |
| Garage Yn | 0 |
|---|---|
| Parking Features | None |
| Utilities | Aerobic Septic, City Water, Electricity Available |
|---|
| State | TX |
|---|---|
| County | Falls |
| City | Rosebud |
| Zip Code | 76570 |
| Area | Falls |
| Community Name | A0031 MCLENNAN NEIL 1.0 ACRES |
| School District | Rosebud-Lott ISD |
| Elementary School | Rosebud-Lott |
| High School | Rosebud-Lott |
| Listing VS Median (in A0031 MCLENNAN NEIL 1.0 ACRES) | |
Price: $57,500 low | high Med: $57,500 sqft: 745 low | high Med: 745 $ / sqft: $77 low | high Med: $77 On site: 198 low | high Med: 198 | |
| State | TX |
|---|---|
| County | Falls |
| City | Rosebud |
| Zip Code | 76570 |
| Area | Falls |
| Community Name | A0031 MCLENNAN NEIL 1.0 ACRES |
| School District | Rosebud-Lott ISD |
| Elementary School | Rosebud-Lott |
| High School | Rosebud-Lott |
| Listing VS Median (in A0031 MCLENNAN NEIL 1.0 ACRES) | |
Price: $57,500 low | high Med: $57,500 sqft: 745 low | high Med: 745 $ / sqft: $77 low | high Med: $77 On site: 198 low | high Med: 198 | |