- Updated with NEW FLOORING IN KITCHEN, BREAKFAST NOOK, 3 BATHS and LAUNDRY ROOM AUGUST 26; RESORT-STYLE OUTDOOR LIVING - NO HOA DUES - INCREDIBILE PEBBLE TECH POOL and SPA WITH WATERFALL : VAULTED CEILING ON COVERED OUTDOOR LIVING CENTER WITH KITCHEN INCLUDING A MOUNTED TELEVISION, DECORATIVE LIGHTED BAR, REFRIGERATOR : HARD TO FIND PRIMARY BEDROOM AND ENSUITE ON THE FIRST FLOOR: 3 FULL BATHS AND ONE HALF BATH ; Seller installed new tile flooring in the kitchen, breakfast room. and all bathrooms, and utility. HIDDEN GEM -Don't miss the fun in this beautiful pool and spa FOR YEAR AROUND ENJOYMET and family barbeque in the covered outdoor kitchen - Open floor plan - kitchen, study, breakfast area all view pool and spa- - PRIMARY BEDROOM on first floor with 3 bedrooms and 2 full baths upstairs plus a huge game room which overlooks the 1st floor. High ceiling throughout - kitchen has beautiful thick granite, island with Jenn-Air cooktop with downdraft and attachments, fireplace with gas logs shared by living room and office or 3rd living area. Lots of storage throughout plus more space under stairs near half bath - two story windows and ceilings enhance the living areas and office. 3 Ceiling fans outside, plus ceiling fans in all bedrooms, game room and family room: 2 Linen closets, walk in pantry, medicine cabinets in all bathrooms: Don't miss the greenbelt with a large playground on Country Club on the street behind. Walk to Plano East Senior High with Middle schools in Murphy. The Best of the Best, friendly neighborhood with shops and restaurants plus a CVS at the corner of E Park Blvd and Los Rios Blvd. Many city activities nearby, ie Plano Balloon Festival near the Collin College Community College, Oak Point Nature Preserve, Plano Parks and Recreation Center with walking trails. Come join the Fun. Quiet area, almost country living with greenbelt and trees. Easy access to George Bush and Hwy 75 with many employers. MOTIVATED SELLERS
| MLS # | 21298629 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1993 |
| Days On Site | 86 |
| Listing Provided By | RE/MAX Dallas Suburbs | Vicky Giorgetti |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,216 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Room Count | 15 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Roof Turbine(s), Zoned |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Multiple Staircases, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Data |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave, Vented Exhaust Fan |
| Fireplace Features | Double Sided, Gas Logs, Gas Starter, Glass Doors, Living Room |
| Exterior Features | Attached Grill, Covered Patio/Porch, Gas Grill, Rain Gutters, Lighting, Outdoor Kitchen, Outdoor Living Center, Private Yard, Storage |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Security Lights, Security System, Security System Owned, Smoke Detector(s), Wireless |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Level, No Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Covered, Enclosed, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear, Kitchen Level |
| Utilities | Alley, Cable Available, City Sewer, City Water, Co-op Electric, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|
| Community Features | Curbs, Greenbelt, Park, Playground, Sidewalks |
|---|
| Unexempt Taxes | 8793 |
|---|---|
| Tax Lot | 42 |
| Tax Block | 1 |
| Tax Legal Description | CREEKSIDE ESTATES NO 2 (CPL), BLK 1, LOT 42 |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75074 |
| Area | Collin |
| Community Name | Creekside Estates 2 |
| School District | Plano ISD |
| Elementary School | Boggess |
| High School | Mcmillen |
| Listing VS Median (in Creekside Estates 2) | |
Price: $569,000 low | high Med: $529,000 sqft: 3,216 low | high Med: 2,927 $ / sqft: $177 low | high Med: $181 On site: 86 low | high Med: 106 | |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75074 |
| Area | Collin |
| Community Name | Creekside Estates 2 |
| School District | Plano ISD |
| Elementary School | Boggess |
| High School | Mcmillen |
| Listing VS Median (in Creekside Estates 2) | |
Price: $569,000 low | high Med: $529,000 sqft: 3,216 low | high Med: 2,927 $ / sqft: $177 low | high Med: $181 On site: 86 low | high Med: 106 | |
![]() | $505,0002132 Donna DrivePlano, TX 75074 |