If you love peace and quiet, this home is for you. Well maintained home neatly tucked into a quiet culde sac with shade trees and mostly retired folks. Just one block off of 377, this neighborhood has been a hidden secret since 2015 and is a very desireable place to live. You will love being so close to all the amenities Granbury has to offer such as the historic town square where you will enjoy shopping, eating or just taking in the town and people watching. And the incredible HEB grocery is just down the street. With the lake, golf courses, shopping, churches, schools and medical all within easy reach, the location could not be better nor easier. Owners took care to make this home fresh and move in ready by repainting the entire home a neutral bone color includuing ceilings, all interior and exterior doors, closets and all trim. Added new carpet May 20th in the only bedroom that has carpet as all other flooring is luxury vinyl and tile. Three nice sized bedrooms and a very large dining living combo. It's very a open plan. All door locks including keyless entry were changed. All blinds are on a remote to open and close. Bring the kids and pets and move in quickly. Dont worry about bringing a lawn mower, the HOA takes care of that. Easy living here in this gem. This is the one of the largest homes in Cobblestone at 1779 square feet. Typically homes in Cobblestone are sold in days. Dont' miss this one. Washer Dryer and fridge will convey with solid offer. Call agent for appointment today.
| MLS # | 21276315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 109 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Ron Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,779 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 6 |
|---|---|
| Interior Features | Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Direct Access, Driveway, Epoxy Flooring, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Shared Driveway |
| Utilities | All Weather Road, City Sewer, City Water, Underground Utilities |
|---|
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Cobblestone Ct. |
| School District | Granbury ISD |
| Elementary School | Oak Woods |
| High School | Granbury |
| Listing VS Median (in Cobblestone Ct.) | |
Price: $351,000 low | high Med: $351,000 sqft: 1,779 low | high Med: 1,779 $ / sqft: $197 low | high Med: $197 On site: 109 low | high Med: 109 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Cobblestone Ct. |
| School District | Granbury ISD |
| Elementary School | Oak Woods |
| High School | Granbury |
| Listing VS Median (in Cobblestone Ct.) | |
Price: $351,000 low | high Med: $351,000 sqft: 1,779 low | high Med: 1,779 $ / sqft: $197 low | high Med: $197 On site: 109 low | high Med: 109 | |