In-Person: 09/07 10:00 AM - 6:00 PMMLS# 21354595 - Built by Ashton Woods Homes - Oct 2026 completion! ~ New one-story home by Ashton Woods. Designed with the Luxe Collection, this home showcases stunning greens and luxury finishes. At the front of the home, three secondary bedrooms share a full bathroom. Leading into the open kitchen-living-dining area you will find an eat-in kitchen island and storage pantry. The primary suite features a tile walk-in shower, linen closet and an expansive walk-in closet. This new home is complete with a landscaping package, sprinkler system, dual pane energy efficient windows, energy efficient HVAC, and much more! Representative images and renderings are for illustrative purposes. Actual structural options and design finishes of home may vary.
| MLS # | 21354595 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 30 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,980 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace Insert, Fireplace(s), Humidity Control, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Convection Oven, Vented Exhaust Fan |
| Fireplace Features | Electric |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Security Lights, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Sidewalks |
|---|
| Tax Lot | 17952 |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Princeton |
| Zip Code | 75407 |
| Area | Collin |
| Community Name | Monticello Park |
| School District | Princeton ISD |
| Elementary School | Lacy |
| High School | Lovelady |
| Listing VS Median (in Monticello Park) | |
Price: $349,000 low | high Med: $333,500 sqft: 1,980 low | high Med: 1,861 $ / sqft: $176 low | high Med: $179 On site: 30 low | high Med: 104 | |
| Open House |
|---|
| In-Person 09/07 10:00 AM - 6:00 PM |
| In-Person 09/07 10:00 AM - 6:00 PM |
| In-Person 09/07 10:00 AM - 6:00 PM |
| In-Person 09/07 10:00 AM - 6:00 PM |
| In-Person 09/08 10:00 AM - 6:00 PM |
| In-Person 09/08 10:00 AM - 6:00 PM |
| In-Person 09/08 10:00 AM - 6:00 PM |
| In-Person 09/09 10:00 AM - 6:00 PM |
| In-Person 09/09 10:00 AM - 6:00 PM |
| In-Person 09/10 10:00 AM - 6:00 PM |
| In-Person 09/11 10:00 AM - 6:00 PM |
| In-Person 09/12 10:00 AM - 6:00 PM |
| In-Person 09/13 12:00 PM - 6:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Princeton |
| Zip Code | 75407 |
| Area | Collin |
| Community Name | Monticello Park |
| School District | Princeton ISD |
| Elementary School | Lacy |
| High School | Lovelady |
| Listing VS Median (in Monticello Park) | |
Price: $349,000 low | high Med: $333,500 sqft: 1,980 low | high Med: 1,861 $ / sqft: $176 low | high Med: $179 On site: 30 low | high Med: 104 | |