A diversified property with elevation changes, a 1-2 acre pond that never has gone dry in drouths, plenty of hard wood trees along with brush cover for wildlife. The land has been used for cattle but will run other livestock as well as a great hunting place. Also, sitting at the back of the property is a 60-65 acre field with a little TLC could make a terrific hay field. As you turn in the gate you will drive down a lane that leads to the house, shop, covered shed and pipe pens. The brick home is a split 3 bedroom, 2 bath containing 1643 square feet, under a metal roof. The home is total electric, powered by solar panels on roof. Home has central air and heat, ceiling fans, internet and other updated features. To enter the home you will step into an enclosed porch the length of the house. Through the front door you will walk into the living room with a wood burning stove. Wooden beams accent the ceiling as well as wood trim. A large bar with storage separates the living room and dining room. The kitchen contains stained wood cabinets with quartz counters. Laundry room sits off of the kitchen. Flooring consists of tile and laminate. The shop is 60X30 with electricity, insulated, wood burning stove, 2 roll up doors, 2 walk through doors, windows, office, bath, and bunk house with beds. The shed is equipped with electricity and an RV cover along with an Elkridge gooseneck camper like new, as well as some storage. This is a property you will not want to miss. Come take a look. A 32 ft 2021 Elkridge 5th wheel camper is included with the property.
| MLS # | 21228722 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 160 |
| Listing Provided By | Ranch House Realty | Becky Long |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,643 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 234.50 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Active Solar, Central, Electric, Fireplace(s), Solar |
| Interior Features | Flat Screen Wiring, Natural Woodwork, Paneling, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Electric Range, Electric Water Heater, Refrigerator, Vented Exhaust Fan |
| Fireplace Features | Family Room |
| Roof | Metal |
|---|---|
| Security Features | Unknown |
| Construction Materials | Fiber Cement, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Acreage, Agricultural, Brush, Many Trees, Mesquite, Oak, Shinnery, Pasture, Rugged, Tank/ Pond |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Detached Carport, RV Access/Parking, RV Carport |
| Utilities | Dirt, Gravel/Rock, Outside City Limits, Phone Available, Septic, Well |
|---|
| State | TX |
|---|---|
| County | Mills |
| City | Mullin |
| Zip Code | 76864 |
| Area | Mills |
| Community Name | Michael Short |
| School District | Mullin ISD |
| Elementary School | Mullin |
| High School | Mullin |
| Listing VS Median (in Michael Short) | |
Price: $1,465,625 low | high Med: $1,465,625 sqft: 1,643 low | high Med: 1,643 $ / sqft: $892 low | high Med: $892 On site: 160 low | high Med: 160 | |
| State | TX |
|---|---|
| County | Mills |
| City | Mullin |
| Zip Code | 76864 |
| Area | Mills |
| Community Name | Michael Short |
| School District | Mullin ISD |
| Elementary School | Mullin |
| High School | Mullin |
| Listing VS Median (in Michael Short) | |
Price: $1,465,625 low | high Med: $1,465,625 sqft: 1,643 low | high Med: 1,643 $ / sqft: $892 low | high Med: $892 On site: 160 low | high Med: 160 | |