Welcome to your dream farmhouse nestled on just under 2 peaceful acres in the heart of Lindale. This beautifully updated 4,125 sqft home blends timeless charm with modern comfort, offering plenty of room to live, work, and entertain. With 5 spacious bedrooms, 3.5 bathrooms, and 2 inviting living rooms, there's more than enough space for family gatherings, holidays, or quiet evenings at home. You'll love the flexibility of a primary suite on both the lower and upper levels, plus a dedicated office downstairs, perfect for working from home or managing a busy household. The large kitchen is a showstopper, combining function with farmhouse flair, complete with a vintage stove that adds a unique touch of class and history. Step outside to enjoy a 30x30 shop with a 20x30 lean-to, ideal for projects, storage, or even a home business setup. If you're looking for the perfect mix of space, character, and country living with room to grow and breathe. This Lindale farmhouse checks every box.
| MLS # | 21369182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 14 |
| Listing Provided By | Leslie Cain Realty | April Shipman |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,125 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.99 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric, Space Heater |
| Interior Features | Cable TV Available, Pantry |
| Appliances | Dishwasher, Gas Oven, Gas Range |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier, Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Side |
| Utilities | Aerobic Septic |
|---|
| Unexempt Taxes | 5897 |
|---|---|
| Tax Legal Description | ABST A0035 J ANDERSON TRACT 9 |
| State | TX |
|---|---|
| County | Smith |
| City | Lindale |
| Zip Code | 75771 |
| Area | Smith |
| Community Name | John Anderson Surv Abs 35 |
| School District | Lindale ISD |
| Elementary School | Penny |
| High School | Lindale |
| Listing VS Median (in John Anderson Surv Abs 35) | |
Price: $629,800 low | high Med: $629,800 sqft: 4,125 low | high Med: 4,125 $ / sqft: $153 low | high Med: $153 On site: 14 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Smith |
| City | Lindale |
| Zip Code | 75771 |
| Area | Smith |
| Community Name | John Anderson Surv Abs 35 |
| School District | Lindale ISD |
| Elementary School | Penny |
| High School | Lindale |
| Listing VS Median (in John Anderson Surv Abs 35) | |
Price: $629,800 low | high Med: $629,800 sqft: 4,125 low | high Med: 4,125 $ / sqft: $153 low | high Med: $153 On site: 14 low | high Med: 14 | |