Price Reduced Listing
In-Person: 09/09 10:00 AM - 6:00 PMMLS# 21114541 - Built by Coventry Homes - Const. Completed Jan 02 2026 ~ This beautiful one-story home offers 3-bedrooms, 2-bathrooms, and a spacious 2-car garage, all within 2,110 square feet of well-designed living space. Located in the highly sought-after master-planned community of Trinity Falls, this home features a cozy fireplace in the living area and a covered patio equipped with a gas spout-perfect for outdoor grilling and entertaining. The modern kitchen is outfitted with Whirlpool stainless steel, energy-efficient appliances, blending style and sustainability. Enjoy the perfect combination of comfort, convenience, and community living in this thoughtfully designed home. Schedule your tour today and discover why this home is the perfect fit for your lifestyle!
| MLS # | 21114541 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 296 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,110 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater |
| Fireplace Features | Family Room |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Club House, Greenbelt, Jogging Path/Bike Path, Park, Playground, Other |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls 50' |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Open House |
|---|
| In-Person 09/09 10:00 AM - 6:00 PM |
| In-Person 09/10 10:00 AM - 6:00 PM |
| In-Person 09/11 10:00 AM - 6:00 PM |
| In-Person 09/12 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls 50' |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |