The kind of place that makes you want to stay home. Nestled on 18 picturesque acres, this charming farmhouse offers the perfect blend of comfort, character, and country living. From the inviting wraparound porch to the spacious interior, every detail welcomes you to slow down and enjoy the peaceful lifestyle you've been dreaming of. Inside, you'll find a thoughtfully designed 5-bedroom home with a dedicated home office, generous living spaces, and room for everyone to gather. Outside, the property truly shines with lush pastures, a thriving garden, and a barn ready for horses, livestock, hobbies, or equipment. Whether you're sipping your morning coffee on the porch, tending the garden, or watching the sunset over your own slice of Texas, this is the kind of place you'll never want to leave. Perfectly positioned for both recreation and convenience, the property is located just one mile from the public boat ramp and campgrounds at Lake Bonham, a short side-by-side ride to Bois d'Arc Lake, and only two miles from Jones Field Airport. Offering the best of peaceful country living with outdoor adventure just minutes away, this property is more than a homeit's a lifestyle. Come experience everything this exceptional property has to offer!
| MLS # | 21336163 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 51 |
| Listing Provided By | Century 21 Crew | Jessica Clemens |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,230 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 17.89 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave |
| Fireplace Features | Living Room, Wood Burning Stove |
| Exterior Features | Covered Patio/Porch, Dog Run, Garden(s), Rain Gutters, Kennel, RV/Boat Parking, Stable/Barn |
|---|---|
| Roof | Composition |
| Construction Materials | Siding |
| Foundation Details | Slab |
| Lot Features | Acreage, Landscaped, Lrg. Backyard Grass, Many Trees, Pasture, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Detached Carport, Driveway, Garage, Gravel |
| Utilities | Aerobic Septic, Co-op Electric, Outside City Limits |
|---|
| Tax Legal Description | Acres 17.885, Abst: A0608, A0608 J KETCHAM, ACRES |
|---|
| State | TX |
|---|---|
| County | Fannin |
| City | Bonham |
| Zip Code | 75418 |
| Area | Fannin |
| Community Name | A0608 |
| School District | Bonham ISD |
| Elementary School | Finleyoate |
| High School | Bonham |
| Listing VS Median (in A0608) | |
Price: $949,999 low | high Med: $949,999 sqft: 3,230 low | high Med: 3,230 $ / sqft: $294 low | high Med: $294 On site: 51 low | high Med: 51 | |
| State | TX |
|---|---|
| County | Fannin |
| City | Bonham |
| Zip Code | 75418 |
| Area | Fannin |
| Community Name | A0608 |
| School District | Bonham ISD |
| Elementary School | Finleyoate |
| High School | Bonham |
| Listing VS Median (in A0608) | |
Price: $949,999 low | high Med: $949,999 sqft: 3,230 low | high Med: 3,230 $ / sqft: $294 low | high Med: $294 On site: 51 low | high Med: 51 | |