this property has a 30x40 shop with electricity, two roll up doors, a 30x40 covered parking. If you are looking for a lot with a shop on it this is it. its residential area, if you are looking to put a business here you would need to get information from City. Property has a water well on it but not sure what is wrong with the well. Seller never tried to use it. Several opportunities for use here. there are a few lots next to it that are listed for sell with another agent. Metal fence across the front giving privacy and chain link on one end of it.
| MLS # | 21314572 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | Arnold-REALTORS | Ada Vernon |
| Zoning | residential |
|---|
| Lot Features | Acreage |
|---|
| Utilities | City Sewer, City Water, Electricity Connected, Well, See Remarks |
|---|
| State | TX |
|---|---|
| County | Callahan |
| City | Clyde |
| Zip Code | 79510 |
| Area | Callahan |
| Community Name | shalimar castles |
| School District | Clyde Cons ISD |
| Elementary School | Clyde |
| High School | Clyde |
| Listing VS Median (in shalimar castles) | |
Price: $149,900 low | high Med: $0 On site: 65 low | high Med: | |
| State | TX |
|---|---|
| County | Callahan |
| City | Clyde |
| Zip Code | 79510 |
| Area | Callahan |
| Community Name | shalimar castles |
| School District | Clyde Cons ISD |
| Elementary School | Clyde |
| High School | Clyde |
| Listing VS Median (in shalimar castles) | |
Price: $149,900 low | high Med: $0 On site: 65 low | high Med: | |