Step into this gorgeous home featuring an open-concept design perfect for modern living & entertaining. The spacious kitchen overlooks the dining area and flows seamlessly into the family room. A large center island provides additional seating, prep space and gathering opportunities. The dramatic two-story family room showcases soaring ceilings and abundant natural light, while designer-selected finishes add style and sophistication throughout the home. This thoughtfully designed floorplan offers a private 1st floor primary suite along with a secondary bed and full bath, ideal for guests. Upstairs, you will find 3 additional beds, a full bath and a spacious game room perfect for fun, media or home office. Enjoy outdoor living on the extended patio and take advantage of the 2-car garage. This exceptional home combines functionality, comfort, and designer appeal in a highly desirable layout.
| MLS # | 21304891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $885 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 83 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,513 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Double Vanity, Kitchen Island, Loft, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Double Door, Garage Faces Rear |
| Utilities | City Sewer, City Water, Co-op Electric |
|---|
| Community Features | Lake, Park, Other |
|---|
| Tax Lot | 24 |
|---|---|
| Tax Block | C |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76052 |
| Area | Tarrant |
| Community Name | Wellington |
| School District | Northwest ISD |
| Elementary School | Sonny And Allegra Nance |
| High School | Eaton |
| Listing VS Median (in Wellington) | |
Price: $489,000 low | high Med: $522,450 sqft: 2,513 low | high Med: 3,141 $ / sqft: $195 low | high Med: $167 On site: 83 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76052 |
| Area | Tarrant |
| Community Name | Wellington |
| School District | Northwest ISD |
| Elementary School | Sonny And Allegra Nance |
| High School | Eaton |
| Listing VS Median (in Wellington) | |
Price: $489,000 low | high Med: $522,450 sqft: 2,513 low | high Med: 3,141 $ / sqft: $195 low | high Med: $167 On site: 83 low | high Med: 28 | |