Move-In Ready 3-Bedroom, 2-Bath Double-Wide on 1.03 Acres in Joshua! This Well-Maintained Home Offers a Spacious Split-Bedroom Layout with Laminate Flooring Throughout the Main Living Areas and New Carpet in the Bedrooms. The Large Living Room Opens to a Beautiful Kitchen Featuring Abundant Cabinet and Counter Space, Built-In Microwave, Electric Range, and Large Island. The Primary Suite Includes a Walk-In Shower, Dual-Sink Vanity, and Walk-In Closet. The Guest Bedrooms are Generously Sized. Rustic Decor Touches Add Warmth and Character Throughout. Enjoy the Outdoors from the Full-Covered Front and Back Decks. This 1.03-Acre Property also Includes a 10x16 Storage Shed and 11x13 Metal Shed, Providing Plenty of Space for Storage, Hobbies and Outdoor Living. Additional Features Include Electric Gate, 2-Car Covered Carport and Fully Fenced Yard. Come See This one Before it is Gone!
| MLS # | 21369447 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2024 |
| Days On Site | 13 |
| Listing Provided By | Real Broker, LLC | Mark Hewitt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.03 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Decorative Lighting, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Board & Batten Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Attached Carport, Driveway, Electric Gate, Gravel |
| Utilities | Co-op Electric, Rural Water District, Septic |
|---|
| Unexempt Taxes | 3081 |
|---|---|
| Tax Legal Description | ABST 22 TR 16 J B BROWN |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Jb Brown Surv Abs #22 |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in Jb Brown Surv Abs #22) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,580 low | high Med: 1,580 $ / sqft: $171 low | high Med: $171 On site: 13 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Jb Brown Surv Abs #22 |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in Jb Brown Surv Abs #22) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,580 low | high Med: 1,580 $ / sqft: $171 low | high Med: $171 On site: 13 low | high Med: 13 | |