Open and spacious with no neighbor behind in master-planned Wildflower Ranch. Location, location, location. Be in the middle of everything...Walking distance to all the neighborhood amenities: greenbelt, lazy river, resort pool, dog park, playgrounds and elementary school. This well-appointed new home has all those features you're looking for: custom kitchen cabinetry with built-in stainless steel appliances, all wood island, upgraded quartz countertops, open rail overlooks and stairs, stone fireplace lots of upgraded tile, flooring and carpet. Built by eleven-time People's Choice Award winning builder, Highland Homes. Come see the Highland Homes difference.
| MLS # | 21342517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $875 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 44 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,593 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Convection Oven, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas, Gas Logs, Glass Doors, Stone |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Double Door, Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water, Co-op Electric, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Jogging Path/Bike Path, Playground, Pool |
|---|
| Tax Lot | 15 |
|---|---|
| Tax Block | LL |
| State | TX |
|---|---|
| County | Denton |
| City | Fort Worth |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch) | |
Price: $524,990 low | high Med: $451,682 sqft: 2,593 low | high Med: 2,082 $ / sqft: $202 low | high Med: $220 On site: 44 low | high Med: 44.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Fort Worth |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch) | |
Price: $524,990 low | high Med: $451,682 sqft: 2,593 low | high Med: 2,082 $ / sqft: $202 low | high Med: $220 On site: 44 low | high Med: 44.5 | |