Opportunity awaits on this quiet street in Mansfield! This 2-bedroom, 1.5-bath home offers a spacious, open layout with a large living room flowing into the kitchen, creating an inviting space for everyday living and entertaining. The kitchen features a convenient breakfast bar, while the cozy gas fireplace adds warmth and character to the main living area. Outside, you'll find a generous backyard with plenty of room to enjoy, along with a storage building, carport, septic system, and a newer water heater already in place. The home is ready for a new owner to bring their vision and make it their own. The property offers solid potential for a buyer looking to build equity through improvements. If you've been searching for an affordable home with good bones and the opportunity to add your personal touch, this could be the one. Sold AS-IS.
| MLS # | 21335003 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 49 |
| Listing Provided By | Keller Williams Northwest | Leia Burford |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.50 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Dishwasher, Disposal |
| Fireplace Features | Gas |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport |
| Utilities | City Water, Electricity Connected, Septic |
|---|
| Tax Lot | 247 |
|---|---|
| Tax Legal Description | BEG AT 20 FT S & 70 FT W OF SE COR OF SE NE S |
| State | LA |
|---|---|
| County | Desoto |
| City | Mansfield |
| Zip Code | 71052 |
| Area | Desoto |
| Community Name | Rural |
| School District | Desoto Parish ISD |
| Elementary School | Desoto ISD Schools |
| High School | Desoto ISD Schools |
| Listing VS Median (in Rural) | |
Price: $139,000 low | high Med: $299,900 sqft: 1,600 low | high Med: 2,947 $ / sqft: $87 low | high Med: $102 On site: 49 low | high Med: 2 | |
| State | LA |
|---|---|
| County | Desoto |
| City | Mansfield |
| Zip Code | 71052 |
| Area | Desoto |
| Community Name | Rural |
| School District | Desoto Parish ISD |
| Elementary School | Desoto ISD Schools |
| High School | Desoto ISD Schools |
| Listing VS Median (in Rural) | |
Price: $139,000 low | high Med: $299,900 sqft: 1,600 low | high Med: 2,947 $ / sqft: $87 low | high Med: $102 On site: 49 low | high Med: 2 | |