Price Reduced Listing
In-Person: 09/07 10:00 AM - 7:00 PMMLS# 21306769 - Built by HistoryMaker Homes - Oct 2026 completion! ~ For a limited time, qualified buyers may take advantage of up to $50,000 in Flex dollars. Estimated completion 10-15-2026. 3,155 sf with 4 beds (2 are downstairs), 4 baths (3 full, 1 half), study, game room, media,3-car garage, tankless water heater, full gutters and more. Open floorplan features eat-in kitchen with island, pantry, decorative lighting, double vanities, walk-in closets, and a family room fireplace. Beautiful doors open to the large back patio. Smart home system, wired for data and high-speed internet. Zoned heating-cooling, ceiling fans, covered patio, landscaped interior lot with few trees that back up to a green space. Slab foundation; composition roof. Fort Worth ISD (Benbrook schools).
| MLS # | 21306769 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $672 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 81 |
| Listing Provided By | Historymaker Homes | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,155 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Heating | Fireplace(s), Natural Gas, Zoned |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s), Wired for Data |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Family Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Fiber Cement, Radiant Barrier, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door, Tandem |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Curbs, Greenbelt, Jogging Path/Bike Path, Park, Sidewalks |
|---|
| Tax Lot | 3 |
|---|---|
| Tax Block | 3 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Benbrook |
| Zip Code | 76126 |
| Area | Tarrant |
| Community Name | Trinity Estates |
| School District | Fort Worth ISD |
| Elementary School | Benbrook |
| High School | Benbrook |
| Listing VS Median (in Trinity Estates) | |
Price: $699,990 low | high Med: $634,990 sqft: 3,155 low | high Med: 2,509 $ / sqft: $222 low | high Med: $253 On site: 81 low | high Med: 2 | |
| Open House |
|---|
| In-Person 09/07 10:00 AM - 7:00 PM |
| In-Person 09/07 10:00 AM - 7:00 PM |
| In-Person 09/07 10:00 AM - 7:00 PM |
| In-Person 09/08 10:00 AM - 7:00 PM |
| In-Person 09/08 10:00 AM - 7:00 PM |
| In-Person 09/08 10:00 AM - 7:00 PM |
| In-Person 09/09 10:00 AM - 7:00 PM |
| In-Person 09/09 10:00 AM - 7:00 PM |
| In-Person 09/10 10:00 AM - 7:00 PM |
| In-Person 09/10 10:00 AM - 7:00 PM |
| In-Person 09/11 10:00 AM - 7:00 PM |
| In-Person 09/11 10:00 AM - 7:00 PM |
| In-Person 09/12 10:00 AM - 7:00 PM |
| In-Person 09/12 10:00 AM - 7:00 PM |
| In-Person 09/13 12:00 PM - 7:00 PM |
| State | TX |
|---|---|
| County | Tarrant |
| City | Benbrook |
| Zip Code | 76126 |
| Area | Tarrant |
| Community Name | Trinity Estates |
| School District | Fort Worth ISD |
| Elementary School | Benbrook |
| High School | Benbrook |
| Listing VS Median (in Trinity Estates) | |
Price: $699,990 low | high Med: $634,990 sqft: 3,155 low | high Med: 2,509 $ / sqft: $222 low | high Med: $253 On site: 81 low | high Med: 2 | |