This is the caption 11.131 acres for sale with approximately 188 ft of road frontage and 2,423 ft of depth. Enjoy rural tranquility while still having convenient access to everyday essentials and major transportation routesjust a short drive to Waxahachie and Interstate 35E. No known restrictions make this property a blank canvas for your future plans. With 11+ acres, the land meets Ellis County ag-exemption requirements, and the favorable tax rate makes this opportunity even more attractive.
| MLS # | 21184537 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 201 |
| Listing Provided By | eXp Realty LLC | Rigoberto Guzman |
| Zoning | Residential |
|---|---|
| Acreage | 11.13 |
| Lot Features | Acreage |
|---|
| Utilities | Gravel/Rock |
|---|
| Unexempt Taxes | 2635 |
|---|---|
| Tax Legal Description | 918 DANIEL ROGERS, 11.131 ACRES |
| State | TX |
|---|---|
| County | Ellis |
| City | Waxahachie |
| Zip Code | 75165 |
| Area | Ellis |
| Community Name | Daniel Rogers |
| School District | Avalon ISD |
| Elementary School | Avalon |
| High School | Avalon |
| Listing VS Median (in Daniel Rogers) | |
Price: $339,900 low | high Med: $0 On site: 201 low | high Med: | |
| State | TX |
|---|---|
| County | Ellis |
| City | Waxahachie |
| Zip Code | 75165 |
| Area | Ellis |
| Community Name | Daniel Rogers |
| School District | Avalon ISD |
| Elementary School | Avalon |
| High School | Avalon |
| Listing VS Median (in Daniel Rogers) | |
Price: $339,900 low | high Med: $0 On site: 201 low | high Med: | |
![]() | $623,7773220 Fm 55Waxahachie, TX 75165 |