Imagine waking up in a stunning, brand-new two-story home, perfectly designed for both comfort and ambition. With 4 spacious bedrooms, 3.5 luxurious baths, not one but TWO laundry rooms, and a gas range ready to ignite your culinary creativity, this house is more than a homeit’s a lifestyle upgrade. Picture yourself hosting unforgettable gatherings in your open-concept living space, enjoying the convenience of a 2-car garage, and watching your lawn flourish with a built-in sprinkler system. This isn’t just a house; it’s a space where your family grows, your dreams thrive, and every day feels like a fresh start. Buyers agent and buyer to verify all information provided for accuracy.
| MLS # | 21360946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | STARWOOD BROKERS LLC | Sal Khan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,955 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Kitchen Island, Loft, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplace Features | Electric, Living Room |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Side, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 1 |
|---|---|
| Tax Block | D/711 |
| Tax Legal Description | WHEELER & REUSS EAGLE FORD BLK D/7111 LT 1 DE |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75212 |
| Area | Dallas |
| Community Name | Wheeler & Reuss Eagle Ford |
| School District | Dallas ISD |
| Elementary School | Carr |
| High School | Pinkston |
| Listing VS Median (in Wheeler & Reuss Eagle Ford) | |
Price: $599,800 low | high Med: $161,950 sqft: 2,955 low | high Med: 1,955 $ / sqft: $203 low | high Med: $116 On site: 24 low | high Med: 71.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75212 |
| Area | Dallas |
| Community Name | Wheeler & Reuss Eagle Ford |
| School District | Dallas ISD |
| Elementary School | Carr |
| High School | Pinkston |
| Listing VS Median (in Wheeler & Reuss Eagle Ford) | |
Price: $599,800 low | high Med: $161,950 sqft: 2,955 low | high Med: 1,955 $ / sqft: $203 low | high Med: $116 On site: 24 low | high Med: 71.5 | |