In-Person: 09/12 12:00 PM - 4:00 PMMake your dream of owning a new home a reality with the innovative Jasmine floor plan by David Weekley Homes in Walsh. Designed for both everyday living and effortless entertaining, the contemporary kitchen features a spacious island that overlooks the open-concept family and dining areas, creating the perfect setting for preparing meals and gathering with family and friends. A sunlit study provides an ideal space for working from home, hobbies, or quiet relaxation, while the covered porch invites you to unwind and enjoy the outdoors. Two secondary bedrooms offer flexibility for family members, guests, or personalized spaces to suit your lifestyle. At the end of the day, retreat to the luxurious Owner's Suite, complete with a private en suite bath and a generous walk-in closet designed for comfort and convenience.
| MLS # | 21337341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $189 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 50 |
| Listing Provided By | David M. Weekley | Jimmy Rado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,294 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Central, Electric, Natural Gas, Zoned |
| Interior Features | Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security System, Smoke Detector(s) |
| Construction Materials | Siding, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Interior Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Rear |
| Utilities | City Sewer, City Water, Underground Utilities |
|---|
| State | TX |
|---|---|
| County | Parker |
| City | Fort Worth |
| Zip Code | 76008 |
| Area | Parker |
| Community Name | Walsh |
| School District | Aledo ISD |
| Elementary School | Walsh |
| High School | Aledo |
| Listing VS Median (in Walsh) | |
Price: $599,790 low | high Med: $739,482 sqft: 2,294 low | high Med: 3,337 $ / sqft: $261 low | high Med: $222 On site: 50 low | high Med: 62 | |
| Open House |
|---|
| In-Person 09/12 12:00 PM - 4:00 PM |
| In-Person 09/13 12:00 PM - 4:00 PM |
| In-Person 09/19 12:00 PM - 4:00 PM |
| In-Person 09/20 12:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Parker |
| City | Fort Worth |
| Zip Code | 76008 |
| Area | Parker |
| Community Name | Walsh |
| School District | Aledo ISD |
| Elementary School | Walsh |
| High School | Aledo |
| Listing VS Median (in Walsh) | |
Price: $599,790 low | high Med: $739,482 sqft: 2,294 low | high Med: 3,337 $ / sqft: $261 low | high Med: $222 On site: 50 low | high Med: 62 | |