New ListingPicture yourself pulling up to this charming 3-bedroom, 2-bath retreat, tucked away just moments from the natural beauty of Tyler State Park. A perfect blend of natural privacy and commuter convenience, this property features large mature shade trees in the front yard and swift I-20 access or commute south to reach the city of Tyler. Perched perfectly on a gentle incline, this property offers an elevated view of the lush, wooded terrain across the road. Step inside and experience the perfect mix of warmth and durability with bamboo flooring in a large percentage of the home. The versatile floor plan features the spacious layout with the added benefit of split bedrooms and a cozy dining area with a view to the backyard. Connecting the backyard to the side yard, is a 768 square foot steel building with concrete flooring, electricity, a walk-in door, and a drive in roll up door. A backyard fire pit is in the making where you will want to wind down on those chilling evenings. Come make this your own special sweet place.
| MLS # | 21379889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 1 |
| Listing Provided By | Pioneer DFW Realty, LLC | Donna Birdsong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.39 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Other |
| Appliances | Dishwasher |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Sloped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Concrete, Driveway, Garage Faces Front |
| Utilities | Electricity Connected, Septic |
|---|
| Unexempt Taxes | 2269 |
|---|---|
| Tax Lot | 2 |
| Tax Legal Description | NORTH HILL LOT 2 UNREC SUBD AKA TR 1B |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75706 |
| Area | Smith |
| Community Name | North Hill |
| School District | Winona ISD |
| Elementary School | Winona |
| High School | Winona |
| Listing VS Median (in North Hill) | |
Price: $239,000 low | high Med: $239,000 sqft: 1,560 low | high Med: 1,560 $ / sqft: $153 low | high Med: $153 On site: 1 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75706 |
| Area | Smith |
| Community Name | North Hill |
| School District | Winona ISD |
| Elementary School | Winona |
| High School | Winona |
| Listing VS Median (in North Hill) | |
Price: $239,000 low | high Med: $239,000 sqft: 1,560 low | high Med: 1,560 $ / sqft: $153 low | high Med: $153 On site: 1 low | high Med: 1 | |