New ListingCalling All Investors! This property is a must see and has plenty of space! With the right team and vision this beauty will make someone a beautiful home! Give me a call today to schedule your tour.
| MLS # | 21380318 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Listing Provided By | Imperial Realty Group | Gabrielle Stevenson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,769 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Paneling |
| Appliances | None |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 1014 |
|---|---|
| Tax Lot | 35 |
| Tax Legal Description | LOT 35, LAKESIDE ACRES SUB., 181434-49-35. |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71103 |
| Area | Caddo |
| Community Name | Lakeside Acres Sub |
| School District | Caddo PSB |
| Listing VS Median (in Lakeside Acres Sub) | |
Price: $110,000 low | high Med: $110,000 sqft: 1,769 low | high Med: 1,769 $ / sqft: $62 low | high Med: $62 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71103 |
| Area | Caddo |
| Community Name | Lakeside Acres Sub |
| School District | Caddo PSB |
| Listing VS Median (in Lakeside Acres Sub) | |
Price: $110,000 low | high Med: $110,000 sqft: 1,769 low | high Med: 1,769 $ / sqft: $62 low | high Med: $62 | |