Beautifully Updated 3 Bedroom, 2 Bath Room Home in North Denton, 1606 Sq. Ft.*New Roof*Kitchen updated with New Refrigerator, New Dishwasher and Granite Countertops*Master Bath completely updated with new countertops, new tub, new vanity, and new fixtures*Fresh paint inside and outside*New Wood Laminate*New Tile in the Bathrooms*Updated Landscaping*Complete Air Conditioner and Heater Replacement with 10 Year Warranty in 2023*Hot Water Heater put in 2021*Very Large Backyard for Entertainment
| MLS # | 21363787 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 20 |
| Listing Provided By | WILLIAMS & WILLIAMS, REALTORS | EDDIE WILLIAMS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,606 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 10 |
|---|---|
| Cooling | Electric |
| Heating | Natural Gas |
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Ice Maker, Refrigerator |
| Fireplace Features | Wood Burning |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 5229 |
|---|---|
| Tax Lot | 19 |
| Tax Block | 3 |
| Tax Legal Description | NORTH UNIVERSITY PLACE BLK 3 LOT 19 19/4060 / |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76201 |
| Area | Denton |
| Community Name | North University Place |
| School District | Denton ISD |
| Elementary School | Anita Reeves |
| High School | Denton |
| Listing VS Median (in North University Place) | |
Price: $326,000 low | high Med: $323,000 sqft: 1,606 low | high Med: 1,618 $ / sqft: $203 low | high Med: $200 On site: 20 low | high Med: 22.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76201 |
| Area | Denton |
| Community Name | North University Place |
| School District | Denton ISD |
| Elementary School | Anita Reeves |
| High School | Denton |
| Listing VS Median (in North University Place) | |
Price: $326,000 low | high Med: $323,000 sqft: 1,606 low | high Med: 1,618 $ / sqft: $203 low | high Med: $200 On site: 20 low | high Med: 22.5 | |