New ListingAvailable for a Quick Move-in! D.R. Horton America's Builder since 2002 is excited to serve as your home builder in the fabulous unique master planned community of Springhill South in Boyd. The single-story Baylor Floorplan, Elevation B, Complete and Move-in Ready! This home offers 4 bedrooms, 2 bathrooms, and a 2-car garage with a bright open-concept design ideal for modern living. The family room, dining area, and contemporary kitchen flow together seamlessly, creating a welcoming and functional central gathering space. The chef-inspired kitchen features quartz countertops, 36" upper cabinets with hardware, stainless steel appliances, a gas range, stainless steel sink, center island, and a walk-in pantry for convenient storage. The private primary suite includes an en-suite bath with dual quartz vanities, a 5-foot oversized shower, and a walk-in closet located directly off the bathroom. Three secondary bedrooms and a full bathroom with a quartz vanity top offer comfortable accommodations for family, guests, or a home office. Luxury vinyl plank flooring enhances all main living areas and wet zones for durability and easy maintenance. This home is built with energy-efficient construction and equipped with America's Smart Home Technology, along with a tank water heater for added convenience. Using one central hub that talks to all the devices in your home, you can control the lights, thermostat and locks, all from your cellular device. Community Pool, Cabana, Walking Paths, Park, basketball court.
| MLS # | 21375938 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | Century 21 Mike Bowman, Inc. | Stephen Kahn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,477 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric, Heat Pump |
| Heating | Central, Heat Pump, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Frame, Siding |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Curbs, Jogging Path/Bike Path, Park, Playground, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Wise |
| City | Boyd |
| Zip Code | 76023 |
| Area | Wise |
| Community Name | Springhill South |
| School District | Boyd ISD |
| Elementary School | Boyd |
| High School | Boyd |
| Listing VS Median (in Springhill South) | |
Price: $250,990 low | high Med: $264,490 sqft: 1,477 low | high Med: 1,738 $ / sqft: $170 low | high Med: $153 On site: 5 low | high Med: 39 | |
| State | TX |
|---|---|
| County | Wise |
| City | Boyd |
| Zip Code | 76023 |
| Area | Wise |
| Community Name | Springhill South |
| School District | Boyd ISD |
| Elementary School | Boyd |
| High School | Boyd |
| Listing VS Median (in Springhill South) | |
Price: $250,990 low | high Med: $264,490 sqft: 1,477 low | high Med: 1,738 $ / sqft: $170 low | high Med: $153 On site: 5 low | high Med: 39 | |
![]() | $269,990128 Mojave RoadBoyd, TX 76023 |
![]() | $249,990262 Birch Forest LaneBoyd, TX 76023 |
![]() | $256,990149 Pinehurst DriveBoyd, TX 76023 |
![]() | $244,990164 Mojave RoadBoyd, TX 76023 |
![]() | $269,990176 Mojave RoadBoyd, TX 76023 |