In-Person: 09/07 10:00 AM - 6:00 PMMLS# 21357181 - Built by Smith Douglas Homes - Sep 2026 completion! ~ The Kettering II is a thoughtfully designed single-story home offering three bedrooms and two full baths. At the center, an open-concept kitchen, breakfast area, and family room create a seamless space for everyday living and gathering. Tucked away for added privacy, the secondary bedrooms are separate from the primary suite, which is located at the rear of the home for a quiet retreat.At the front of the home, a formal living room has been transformed into a private study with glass French doors, ideal for a work-from-home setup. A spacious covered patio extends the living space outdoors, making the Kettering II a perfect fit for families who want comfort, functionality, and room to enjoy it all.
| MLS # | 21357181 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $490 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,640 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| Fireplace Features | Electric |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Curbs, Playground, Sidewalks |
|---|
| Tax Lot | 2 |
|---|
| State | TX |
|---|---|
| County | Fannin |
| City | Trenton |
| Zip Code | 75490 |
| Area | Fannin |
| Community Name | Anderson Crossing |
| School District | Trenton ISD |
| Elementary School | Trenton |
| High School | Trenton |
| Listing VS Median (in Anderson Crossing) | |
Price: $294,790 low | high Med: $355,900 sqft: 1,640 low | high Med: 1,840 $ / sqft: $180 low | high Med: $193 On site: 27 low | high Med: 26 | |
| Open House |
|---|
| In-Person 09/07 10:00 AM - 6:00 PM |
| In-Person 09/07 10:00 AM - 6:00 PM |
| In-Person 09/07 10:00 AM - 6:00 PM |
| In-Person 09/08 10:00 AM - 6:00 PM |
| In-Person 09/08 10:00 AM - 6:00 PM |
| In-Person 09/09 1:00 PM - 6:00 PM |
| In-Person 09/10 10:00 AM - 6:00 PM |
| In-Person 09/11 10:00 AM - 6:00 PM |
| In-Person 09/12 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Fannin |
| City | Trenton |
| Zip Code | 75490 |
| Area | Fannin |
| Community Name | Anderson Crossing |
| School District | Trenton ISD |
| Elementary School | Trenton |
| High School | Trenton |
| Listing VS Median (in Anderson Crossing) | |
Price: $294,790 low | high Med: $355,900 sqft: 1,640 low | high Med: 1,840 $ / sqft: $180 low | high Med: $193 On site: 27 low | high Med: 26 | |