New ListingBuild your dream home in this attractive and growing subdivision in Early, Texas! This large residential lot offers plenty of space to create the home and outdoor living area you've been envisioning. Located in a nice, up-and-coming neighborhood with underground utilities available, this property combines a clean neighborhood setting with everyday convenience. Enjoy being close to Early schools while still just minutes from shopping, dining, parks, and other things to do in town. With a spacious lot, convenient location, and a neighborhood that continues to grow, this is a great opportunity to secure your homesite in Early and start planning for the future.
| MLS # | 21380491 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker - Mark Campbell & Assc | Ashton Hinton |
| Zoning | Residential |
|---|---|
| Acreage | 0.41 |
| Lot Features | Interior Lot |
|---|
| Utilities | Asphalt, City Water, Electricity Available, Underground Utilities |
|---|
| Unexempt Taxes | 837 |
|---|---|
| Tax Lot | 2 |
| Tax Block | 2 |
| Tax Legal Description | ACRES 0.41 |
| State | TX |
|---|---|
| County | Brown |
| City | Early |
| Zip Code | 76802 |
| Area | Brown |
| Community Name | LONGHORN SUBDIVISION PHASE I |
| School District | Early ISD |
| Elementary School | Early |
| High School | Early |
| Listing VS Median (in LONGHORN SUBDIVISION PHASE I) | |
Price: $26,000 low | high Med: $399,999 On site: 1 low | high Med: 218 | |
| State | TX |
|---|---|
| County | Brown |
| City | Early |
| Zip Code | 76802 |
| Area | Brown |
| Community Name | LONGHORN SUBDIVISION PHASE I |
| School District | Early ISD |
| Elementary School | Early |
| High School | Early |
| Listing VS Median (in LONGHORN SUBDIVISION PHASE I) | |
Price: $26,000 low | high Med: $399,999 On site: 1 low | high Med: 218 | |
$26,000117 SkyviewEarly, TX 76802 | |
$26,000133 SkyviewEarly, TX 76802 |