Charming 3-Bedroom Home on an Oversized, Tree-Filled Lot Welcome home! This 3-bedroom, 2-bath home offers plenty of space, parking, and potential on a large, oversized lot featuring numerous mature trees. A versatile bonus room provides additional space that could easily be used as a fourth bedroom, game room, home office, or flex space to fit your needs. The property also features a carport plus a detached two-car garage, offering abundant parking and the potential to create a workshop, hobby space, or additional storage. There is also a storm cellar in the backyard. Major updates have already been completed, including a brand-new central heating and air-conditioning system and new insulation, installed just three months ago. Whether you're a first-time homebuyer, looking to downsize, or searching for a property you can make your own, this home offers a great opportunity. Bring your ideas, add your personal touches, and make this property your own!
| MLS # | 21372822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 10 |
| Listing Provided By | Warner Realty Co. | Dawn Goff Shafer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,298 |
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Electric Range, Gas Water Heater |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Carport, Garage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 2317 |
|---|---|
| Tax Lot | 3 |
| Tax Block | 598 |
| Tax Legal Description | LOT 3 BLK 598 ORIGINAL CLEBURNE |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76033 |
| Area | Johnson |
| Community Name | Original Cleburn |
| School District | Cleburne ISD |
| Elementary School | Cooke |
| High School | Cleburne |
| Listing VS Median (in Original Cleburn) | |
Price: $175,000 low | high Med: $218,900 sqft: 1,298 low | high Med: 1,164 $ / sqft: $135 low | high Med: $188 On site: 10 low | high Med: 127 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76033 |
| Area | Johnson |
| Community Name | Original Cleburn |
| School District | Cleburne ISD |
| Elementary School | Cooke |
| High School | Cleburne |
| Listing VS Median (in Original Cleburn) | |
Price: $175,000 low | high Med: $218,900 sqft: 1,298 low | high Med: 1,164 $ / sqft: $135 low | high Med: $188 On site: 10 low | high Med: 127 | |