Price Reduced ListingNEW CONSTRUCTION: Beautiful two-story home available at Wellington in Fort Worth. The Rainier Plan with 4 BD + 2.5 BA, 2,837 sf. Open concept layout creating a spacious and inviting atmosphere + bay window in owner's suite + study with french doors + deep walk-in shower in owner's bath + spacious bedrooms and living areas and more! An excellent choice for families expanding or those who love to entertain. Available November - December 2026!
| MLS # | 21364259 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $885 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 22 |
| Listing Provided By | William Roberds | Bill Roberds |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,837 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, High Speed Internet Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Tankless Water Heater |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76052 |
| Area | Tarrant |
| Community Name | Wellington |
| School District | Northwest ISD |
| Elementary School | Sonny And Allegra Nance |
| High School | Eaton |
| Listing VS Median (in Wellington) | |
Price: $484,360 low | high Med: $515,000 sqft: 2,837 low | high Med: 2,550 $ / sqft: $171 low | high Med: $208 On site: 22 low | high Med: 42.5 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76052 |
| Area | Tarrant |
| Community Name | Wellington |
| School District | Northwest ISD |
| Elementary School | Sonny And Allegra Nance |
| High School | Eaton |
| Listing VS Median (in Wellington) | |
Price: $484,360 low | high Med: $515,000 sqft: 2,837 low | high Med: 2,550 $ / sqft: $171 low | high Med: $208 On site: 22 low | high Med: 42.5 | |