Central Texas Auction & Realty is proud to present 10856 Carissa Drive, Dallas, TX, to be sold at auction on September 12th at 11AM. THE LISTING PRICE OF $400,000.00 IS THE MINIMUM OPENING BID. Location, location, location! This spacious 4-bedroom, 2.5-bath, full-brick home offers over 2,200 square feet in Lochwood Meadows, an established neighborhood surrounded by mature trees. Inside, you’ll find two generous living areas, a cozy fireplace, and beautiful hardwood built-ins that add warmth and character throughout. The enclosed sunroom offers additional space to relax, entertain, or enjoy year-round, while the attached 2-car garage provides plenty of parking and storage. Conveniently located near hospitals, shopping, dining, and everyday amenities, this home offers the perfect combination of space, character, and a hard-to-beat location.
| MLS # | 21356391 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 21 |
| Listing Provided By | Central Texas Auction Services-Parkway Real Estate | Julie Gallaway |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,214 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric, Gas Jets |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Granite Counters, Natural Woodwork, Paneling, Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Cooktop, Double Oven |
| Fireplace Features | Living Room, Stone |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Double Door, Garage Faces Rear |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 11641 |
|---|---|
| Tax Lot | 25 |
| Tax Block | 24/76 |
| Tax Legal Description | LOCHWOOD MEADOWS BLK 24/7692 LOT 25 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75218 |
| Area | Dallas |
| Community Name | Lochwood Meadows |
| School District | Dallas ISD |
| Elementary School | Reilly |
| High School | Adams |
| Listing VS Median (in Lochwood Meadows) | |
Price: $400,000 low | high Med: $752,500 sqft: 2,214 low | high Med: 2,241 $ / sqft: $181 low | high Med: $336 On site: 21 low | high Med: 141 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75218 |
| Area | Dallas |
| Community Name | Lochwood Meadows |
| School District | Dallas ISD |
| Elementary School | Reilly |
| High School | Adams |
| Listing VS Median (in Lochwood Meadows) | |
Price: $400,000 low | high Med: $752,500 sqft: 2,214 low | high Med: 2,241 $ / sqft: $181 low | high Med: $336 On site: 21 low | high Med: 141 | |