Price Reduced ListingTwo-story brick in Parkside with 4,105 square feet, five bedrooms, and a layout that gives every space its own purpose. The family room opens to an 18-foot ceiling and a gas log fireplace, with the kitchen and breakfast nook flowing right off it. Kitchen and appliances recently updated; granite counters. New HVAC upstairs. Hardwood through most of the home. Primary suite is down with a garden tub, separate shower, dual vanities, and a walk-in closet. A private study with doors sits off the entry. Upstairs holds four more bedrooms, three with walk-in closets, a media room, and an 18x20 game room under 10-foot ceilings. One upstairs bedroom measures 17'8 x 15'2 with its own walk-in closet and a full bath at the door, a true second suite. Outside, a covered patio with built-in grill, full outdoor kitchen with sink, and a pergola. Minutes to Woodbridge shopping and dining, neighborhood parks, and Collin College. Wylie ISD. HOA is $264 annually.
| MLS # | 21346494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $264 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 33 |
| Listing Provided By | DHS Realty | Ghazala Shaheen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,105 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Room Count | 10 |
|---|---|
| Heating | Central |
| Interior Features | Eat-in Kitchen, Granite Counters, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Dishwasher, Electric Oven, Electric Water Heater, Gas Cooktop, Microwave |
| Fireplace Features | Family Room, Gas Logs |
| Exterior Features | Attached Grill, Built-in Barbecue, Covered Patio/Porch, Outdoor Grill |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Converted Garage, Covered, Epoxy Flooring, Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 13750 |
|---|---|
| Tax Lot | 3 |
| Tax Block | D |
| Tax Legal Description | PARKSIDE PHASE I (CWY), BLK D, LOT 3 |
| State | TX |
|---|---|
| County | Collin |
| City | Wylie |
| Zip Code | 75098 |
| Area | Collin |
| Community Name | Parkside Ph I |
| School District | Wylie ISD |
| Elementary School | Smith |
| High School | Wylie |
| Listing VS Median (in Parkside Ph I) | |
Price: $565,000 low | high Med: $565,000 sqft: 4,105 low | high Med: 4,105 $ / sqft: $138 low | high Med: $138 On site: 33 low | high Med: 33 | |
| State | TX |
|---|---|
| County | Collin |
| City | Wylie |
| Zip Code | 75098 |
| Area | Collin |
| Community Name | Parkside Ph I |
| School District | Wylie ISD |
| Elementary School | Smith |
| High School | Wylie |
| Listing VS Median (in Parkside Ph I) | |
Price: $565,000 low | high Med: $565,000 sqft: 4,105 low | high Med: 4,105 $ / sqft: $138 low | high Med: $138 On site: 33 low | high Med: 33 | |