Price Reduced Listing
In-Person: 09/19 12:00 PM - 3:00 PMNew Roof To Be Installed Before Closing! This Home Qualifies For Grant Funds For Up To $17,500! Grants May Be Available For Qualified Buyers. Welcome To This Inviting 3-Bedroom, 2-Bathroom Home Filled With Opportunity And Potential. The High Cathedral Ceilings And The Natural Light It Gets Create An Amazingly Open, Airy Atmosphere. A Wood Burning Fireplace Highlights The Spacious Living Area, Offering A Warm Focal Point For Gatherings And Everyday Living. You Can Park On The Street, Or you Can Use The Rear Entry Garage, Which Is Accessed Through An Alley. Whether You're A First Time Homebuyer, Investor, Or Someone Searching For A Home To Make Your Own, This Home Offers Endless Possibilities. Schedule Your Tour Today!
| MLS # | 21294091 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 93 |
| Listing Provided By | Fathom Realty LLC | Josue Esparza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,147 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Eat-in Kitchen, Pantry |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater |
| Fireplace Features | Wood Burning |
| Construction Materials | Brick, Siding |
|---|---|
| Lot Features | Zero Lot Line |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Alley Access, Garage Faces Rear, On Street |
| Utilities | City Sewer, City Water, Electricity Connected |
|---|
| Unexempt Taxes | 4587 |
|---|---|
| Tax Lot | 12 |
| Tax Block | 86764 |
| Tax Legal Description | HILLSIDE OAKS PH II BLK 8/6764 LOT 12 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Hillside Oaks Ph 02 |
| School District | Dallas ISD |
| Elementary School | Titche |
| High School | Samuell |
| Listing VS Median (in Hillside Oaks Ph 02) | |
Price: $199,900 low | high Med: $100,725 sqft: 1,147 low | high Med: 1,053 $ / sqft: $174 low | high Med: $88 On site: 93 low | high Med: 90.5 | |
| Open House |
|---|
| In-Person 09/19 12:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Hillside Oaks Ph 02 |
| School District | Dallas ISD |
| Elementary School | Titche |
| High School | Samuell |
| Listing VS Median (in Hillside Oaks Ph 02) | |
Price: $199,900 low | high Med: $100,725 sqft: 1,147 low | high Med: 1,053 $ / sqft: $174 low | high Med: $88 On site: 93 low | high Med: 90.5 | |