New ListingBRAND NEW 3 BEDROOM, 2 BATH HOME ON 3 ACRES This home delivers high-end finish-outs, unmatched functionality, and sweeping rural views on a generous open lot. From the moment you arrive, the striking white board-and-batten looking metal exterior, bold black trim, and expansive covered carport make a memorable statement. Step inside to a light-filled interior featuring continuous wide-plank flooring, custom trim, matte black hardware, and stylish neutral tones throughout. At the heart of the home, the chef-inspired kitchen features light butcher block countertops, custom white shaker cabinets, stainless steel appliances, and a oversized breakfast bar with designer pendant lighting-perfect for everyday living and entertaining. A built-in drop zone near the entrance adds effortless everyday organization. The private primary suite serves as a true retreat, offering direct outdoor access through sliding glass doors and a spa-like en-suite bath. Unwind with an illuminated LED vanity mirror, sleek white cabinetry, and a walk-in glass shower wrapped in marble-look custom tile. Two additional bedrooms provide versatile space for family, guests, or a dedicated home office. Hang your hummingbird feeders and relax on the cozy front porch, enjoy the peaceful countryside backdrop, and take advantage of the acreage and space to make this home your own. Schedule your private showing today!
| MLS # | 21358598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Sears Realty Group powered by NB Elite Realty | LeeAnn Sears |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,140 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 3.00 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | None |
| Interior Features | Other |
| Appliances | Electric Oven, Electric Range, Microwave, Refrigerator |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Metal Siding |
| Foundation Details | Slab |
| Lot Features | Other |
| Garage Yn | 0 |
|---|---|
| Parking Features | Attached Carport |
| Utilities | Aerobic Septic |
|---|
| Tax Legal Description | 61 W COOPER |
|---|
| State | TX |
|---|---|
| County | Morris |
| City | Omaha |
| Zip Code | 75571 |
| Area | Morris |
| School District | Pewitt ISD |
| Elementary School | Pewitt |
| High School | Pewitt |
| Listing VS Median (in 75571) | |
Price: $225,000 low | high Med: $257,900 sqft: 1,140 low | high Med: 2,448 $ / sqft: $197 low | high Med: $105 On site: 6 low | high Med: 79 | |
| State | TX |
|---|---|
| County | Morris |
| City | Omaha |
| Zip Code | 75571 |
| Area | Morris |
| School District | Pewitt ISD |
| Elementary School | Pewitt |
| High School | Pewitt |
| Listing VS Median (in 75571) | |
Price: $225,000 low | high Med: $257,900 sqft: 1,140 low | high Med: 2,448 $ / sqft: $197 low | high Med: $105 On site: 6 low | high Med: 79 | |