Great 10.99 ac property covered predominately with mature Post Oaks and Live Oaks and some Mesquites and Elms mixed in. The land is level with sandy loam soil and native grasses. Fences on 3 sides are present but not guaranteed to hold livestock on 2 of them. The home is built inside an approx 24x48 metal building. The home takes up all of the space except a 10x24 area that's still shop space. The home is 1 bedroom 1 bath with a small office. They all have concrete floors, OSB & sheetrock walls, window units for ac and propane heaters. There is a nice covered porch on the back side of the house looking into the trees. Utilities are Comanche Elec Coop, a propane tank and Zephyr Coop water. The land has a lot of tree cover but also some open areas for a deer feeder or to plant a garden. There is a 12x16 portable storage building and two other small ones for tools, equipment, etc.
| MLS # | 21359378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2004 |
| Days On Site | 25 |
| Listing Provided By | Hinyard Farm and Ranch LLC | Shana Hinyard |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 576 |
| Story(s) | 1 |
| Acreage | 10.99 |
| Room Count | 6 |
|---|---|
| Cooling | Electric |
| Interior Features | High Speed Internet Available |
| Appliances | Gas Range, Microwave, Refrigerator |
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Metal Siding |
| Foundation Details | Slab |
| Lot Features | Acreage, Brush, Level, Lrg. Backyard Grass, Many Trees, Oak |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway, Unpaved |
| Utilities | Asphalt, Co-op Water, Dirt, Electricity Connected, Outside City Limits, Propane, Septic |
|---|
| Unexempt Taxes | 2245 |
|---|---|
| Tax Lot | 16 |
| Tax Legal Description | WINDMILL ESTATES, LOT 16, ACRES 10.988 |
| State | TX |
|---|---|
| County | Brown |
| City | May |
| Zip Code | 76857 |
| Area | Brown |
| Community Name | Windmill Estates |
| School District | May ISD |
| Elementary School | May |
| High School | May |
| Listing VS Median (in Windmill Estates) | |
Price: $199,000 low | high Med: $332,000 sqft: 576 low | high Med: 1,371 $ / sqft: $345 low | high Med: $280 On site: 25 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Brown |
| City | May |
| Zip Code | 76857 |
| Area | Brown |
| Community Name | Windmill Estates |
| School District | May ISD |
| Elementary School | May |
| High School | May |
| Listing VS Median (in Windmill Estates) | |
Price: $199,000 low | high Med: $332,000 sqft: 576 low | high Med: 1,371 $ / sqft: $345 low | high Med: $280 On site: 25 low | high Med: 25 | |