Price Reduced ListingCB JENI HOMES BOYD floor plan. This floor plan exudes a palatial grandeur with its soaring vaulted ceilings that amplify the sense of space and baths the home in natural light. The owner's suite is to die for with a closet big enough to do cartwheels, no fighting for closet space in this one. The open gourmet kitchen has beautiful quartz counters which look out over the diving and living, makes entertaining easy and comfortable. The game room upstairs is large enough for entertaining or setting up your home office. Your downstairs is adorned with beautiful high grade wood look plank flooring that will handle all the foot traffic coming through. Your oversized secondary bedroom has a nice walk-in closets. Great storage space throughout. Energy efficiency with whole home quality construction. Too many options on this beautiful home to list. MOVE IN READY NOW!
| MLS # | 21368595 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $395 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2025 |
| Days On Site | 15 |
| Listing Provided By | Colleen Frost Real Estate Serv | Carole Campbell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Fire Sprinkler System, Firewall(s), Security System, Smoke Detector(s) |
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, No Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Garage Door Opener, Garage Faces Rear, Garage Single Door, Inside Entrance, Kitchen Level, Lighted |
| Utilities | Alley, City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Community Features | Community Sprinkler, Greenbelt, Park, Playground, Sidewalks |
|---|
| Tax Lot | 2 |
|---|---|
| Tax Block | 9 |
| Tax Legal Description | LOT 2 BLK 9 MIDLOTHIAN MIDTOWNE PH 10 0.06 AC |
| State | TX |
|---|---|
| County | Ellis |
| City | Midlothian |
| Zip Code | 76065 |
| Area | Ellis |
| Community Name | Villages at Midtowne Midlothian |
| School District | Midlothian ISD |
| Elementary School | Irvin |
| High School | Midlothian |
| Listing VS Median (in Villages at Midtowne Midlothian) | |
Price: $284,990 low | high Med: $309,990 sqft: 1,900 low | high Med: 2,089 $ / sqft: $150 low | high Med: $149 On site: 15 low | high Med: 50.5 | |
| State | TX |
|---|---|
| County | Ellis |
| City | Midlothian |
| Zip Code | 76065 |
| Area | Ellis |
| Community Name | Villages at Midtowne Midlothian |
| School District | Midlothian ISD |
| Elementary School | Irvin |
| High School | Midlothian |
| Listing VS Median (in Villages at Midtowne Midlothian) | |
Price: $284,990 low | high Med: $309,990 sqft: 1,900 low | high Med: 2,089 $ / sqft: $150 low | high Med: $149 On site: 15 low | high Med: 50.5 | |