Welcome home to this beautiful 3 bedroom, 2 bath house, situated on a spacious half-acre lot. Inside, you'll find an inviting open floor plan with new flooring throughout, fresh interior paint completed in 2024, updated window shades, and a beautifully renovated primary shower. The home also features a new roof (2024), new front and back doors, and a whole-home surge protector for added peace of mind. Step outside to enjoy the fully fenced yard shaded by mature trees and a fantastic covered patio, perfect for relaxing or entertaining. The property includes a versatile barn with electric, water and gas available, offering endless possibilities for hobbies, storage, livestock, or a workshop. With thoughtful updates throughout and plenty of outdoor space to enjoy, this move-in-ready property offers the perfect blend of comfort, functionality, and country-style living while still being conveniently located near everyday amenities.
| MLS # | 21299544 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 91 |
| Listing Provided By | Repeat Realty, LLC | Nancy Rhea |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,738 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.58 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Siding, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Few Trees, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Garage Door Opener |
| Utilities | City Sewer, City Water, Individual Gas Meter |
|---|
| Unexempt Taxes | 8410 |
|---|---|
| Tax Block | 1 |
| Tax Legal Description | JESSIE ADDITION, BLOCK 1, LOT 4, ACRES .283 |
| State | TX |
|---|---|
| County | Grayson |
| City | Tioga |
| Zip Code | 76271 |
| Area | Grayson |
| Community Name | Jessie Add |
| School District | Tioga ISD |
| Elementary School | Tioga |
| High School | Tioga |
| Listing VS Median (in Jessie Add) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,738 low | high Med: 1,738 $ / sqft: $273 low | high Med: $273 On site: 91 low | high Med: 91 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Tioga |
| Zip Code | 76271 |
| Area | Grayson |
| Community Name | Jessie Add |
| School District | Tioga ISD |
| Elementary School | Tioga |
| High School | Tioga |
| Listing VS Median (in Jessie Add) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,738 low | high Med: 1,738 $ / sqft: $273 low | high Med: $273 On site: 91 low | high Med: 91 | |
![]() | $399,9001209 Sherman StreetTioga, TX 76271 |
![]() | $349,0001204 Cutler StreetTioga, TX 76271 |
![]() | $286,000807 Lee StreetTioga, TX 76271 |
![]() | $339,000113 SmithTioga, TX 76271 |