This property is the definition of loved. Every inch of this 8.363-acre spread has been groomed, maintained, and improved with care and craftsmanship. The 2019-built 900 sq. ft. home feels nothing like a typical manufactured homecustom molding and thoughtful upgrades by a builder gives it a true residential finish. A charming covered front porch sets the tone, while the side porch off the back door overlooks peaceful wooded acreage, where deer visit almost every morning. The land is beautifully landscaped and fully pipe-fenced with no-climb wire, perfect for horses, cows, or any animals you want to bring. A 24x50 4-carport with electricity and loft for storage. 12x24 storage building, 220 amp, workbench, outside lights. (2) 10x20 loaf shed, (1) 10x16 outbuilding and a storm shelter provide exceptional utility. Includes a 0.9480-acre corner lot along busy Hwy 377, the property also carries strong commercial possibilities. This property offers far more than can be listed here. Be sure to review the MLS Additional Information for the full upgrade list, and ask your REALTOR® for all the details. MUST-SEE Buyer Approval before showing.
| MLS # | 21233430 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 153 |
| Listing Provided By | RE/MAX FIRST REALTY | RITA GREER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 8.36 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Open Floorplan |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator |
| Exterior Features | Covered Deck, Covered Patio/Porch, Dog Run, Rain Gutters, Lighting, Private Entrance, Private Yard, RV Hookup, RV/Boat Parking, Storage, Storm Cellar |
|---|---|
| Roof | Metal |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Wood |
| Foundation Details | Block, Pillar/Post/Pier |
| Lot Features | Acreage, Interior Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Oak, Pasture, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Circular Driveway, Covered, Detached Carport, Drive Through, Driveway, Garage, Garage Faces Front, Gravel, Lighted, On Site, RV Access/Parking |
| Utilities | All Weather Road, Cable Available, City Water, Co-op Electric, Electricity Available, Gravel/Rock, Individual Water Meter, Outside City Limits, Septic |
|---|
| Tax Legal Description | G0726 Lattimer A H A-G0726, LABEL # NTA1890268 SN1 |
|---|
| State | TX |
|---|---|
| County | Grayson |
| City | Whitesboro |
| Zip Code | 76273 |
| Area | Grayson |
| Community Name | Lattimer |
| School District | Whitesboro ISD |
| Elementary School | Whitesboro |
| High School | Whitesboro |
| Listing VS Median (in Lattimer) | |
Price: $785,000 low | high Med: $785,000 sqft: 900 low | high Med: 900 $ / sqft: $872 low | high Med: $872 On site: 153 low | high Med: 153 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Whitesboro |
| Zip Code | 76273 |
| Area | Grayson |
| Community Name | Lattimer |
| School District | Whitesboro ISD |
| Elementary School | Whitesboro |
| High School | Whitesboro |
| Listing VS Median (in Lattimer) | |
Price: $785,000 low | high Med: $785,000 sqft: 900 low | high Med: 900 $ / sqft: $872 low | high Med: $872 On site: 153 low | high Med: 153 | |